Blattner, Buddy Philadelphia Phillies
Bats: R Throws: R
Pos: 2B 3B SS PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Blattner, Buddy

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Antonelli, Johnny BOB L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Banta, Jack BRK R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Barney, Rex BRK R 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Behrman, Hank NYG R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Bickford, Vern BOB R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Branca, Ralph BRK R 4 3 3 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 5.25 .750 1.750 .750
Brazle, Al STC L 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Brecheen, Harry STC L 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
Burkhart, Ken CIN R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Chambers, Cliff PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chipman, Bob CHC L 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Dubiel, Monk CHC R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Elliott, Glenn BOB L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erautt, Eddie CIN R 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Fanovich, Frank CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hall, Bob BOB R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hatten, Joe BRK L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Higbe, Kirby NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Jansen, Larry NYG R 3 2 2 3 0 0 2 0 0 0 0 0 0 0 0 0 0 0 5.33 .667 2.667 .667
Johnson, Ken STC L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Jones, Sheldon NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kennedy, Monte NYG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Koslo, Dave NYG L 6 1 1 0 0 0 0 3 2 0 0 0 0 0 0 0 0 0 .79 .167 .167 .444
Kush, Emil CHC R 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Lombardi, Vic PIT L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Martin, Freddie STC R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Munger, George STC R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Peterson, Kent CIN L 4 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 1 .90 .250 .500 .400
Pollet, Howie STC L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Potter, Nels BOB R 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Raffensberger, Ken CIN L 8 2 1 2 0 0 1 1 2 1 0 0 0 0 0 0 1 1 1.06 .125 .500 .222
Roe, Preacher BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Sain, Johnny BOB R 0 0 0 1 0 0 0 3 0 0 0 0 0 0 1 0 0 0 .52 - - 1.000
Schmitz, Johnny CHC L 2 1 1 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 2.00 .500 2.000 .500
Sewell, Rip PIT R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Spahn, Warren BOB L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vander Meer, Johnny CIN L 6 2 2 2 1 0 0 1 1 0 0 0 0 0 0 0 1 1 1.40 .333 .500 .429
Voiselle, Bill BOB R 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 1 .21 .000 .000 .400
Wehmeier, Herm CIN R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Werle, Bill PIT L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Wilks, Ted STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Zabala, Adrian NYG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 56 8 11 6 2 0 2 8 14 1 0 0 0 0 0 1 4 8 6.08 .196 .339 .297
vs. Right 41 8 15 7 1 0 3 9 5 0 0 0 0 0 1 1 5 10 12.46 .366 .610 .480
Totals 97 16 26 13 3 0 5 17 19 1 0 0 0 0 1 2 9 18 17.51 .268 .454 .377