|
Borowy, Hank
Philadelphia Phillies Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Borowy, Hank Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Cincinnati Reds | 8 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4.12 | .500 | .750 | .600 | ||||||||||||
| St. Louis Cardinals | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1.01 | .333 | .500 | .333 | ||||||||||||
| New York Giants | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .71 | .182 | .182 | .308 | ||||||||||||
| Pittsburgh Pirates | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .23 | .143 | .143 | .143 | ||||||||||||
| Chicago Cubs | 18 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5 | 7 | .66 | .111 | .167 | .158 | ||||||||||||
| Boston Braves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .16 | .000 | .000 | .250 | ||||||||||||
| Brooklyn Dodgers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 58 | 3 | 11 | 0 | 4 | 0 | 0 | 6 | 19 | 1 | 0 | 0 | 11 | 0 | 0 | 1 | 9 | 16 | 4.86 | .190 | .259 | .266 | ||||||||||||
|
Pitching vs. Opponent
Borowy, Hank Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Brooklyn Dodgers | 1/1/0 | 13.2 | 2 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 5.12 | 52 | .106 | .13 | .19 | 1.02 | ||||||||||||
| Pittsburgh Pirates | 2/0/0 | 23.0 | 8 | 7 | 19 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 6.70 | 87 | .229 | .25 | .26 | 2.13 | ||||||||||||
| New York Giants | 2/2/0 | 36.2 | 16 | 13 | 33 | 8 | 0 | 2 | 21 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 10.31 | 166 | .228 | .32 | .33 | 2.48 | ||||||||||||
| Boston Braves | 1/1/0 | 13.1 | 7 | 7 | 13 | 2 | 0 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 8.93 | 55 | .255 | .41 | .31 | 3.68 | ||||||||||||
| St. Louis Cardinals | 0/4/0 | 22.1 | 16 | 12 | 33 | 5 | 2 | 1 | 11 | 8 | 0 | 0 | 0 | 1 | 0 | 3 | 13.79 | 110 | .337 | .46 | .40 | 3.76 | ||||||||||||
| Chicago Cubs | 3/4/0 | 57.1 | 32 | 31 | 52 | 10 | 0 | 6 | 21 | 26 | 2 | 2 | 0 | 1 | 0 | 2 | 9.16 | 244 | .236 | .36 | .31 | 3.78 | ||||||||||||
| Cincinnati Reds | 4/0/0 | 28.0 | 17 | 17 | 30 | 6 | 0 | 3 | 12 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 10.50 | 127 | .263 | .39 | .33 | 4.25 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 13/12/0 | 194.1 | 98 | 89 | 185 | 32 | 3 | 14 | 77 | 58 | 2 | 5 | 1 | 4 | 0 | 14 | 9.51 | 841 | .244 | .35 | .32 | 3.21 | ||||||||||||
|
Fielding vs. Opponent
Borowy, Hank Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Brooklyn Dodgers | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 2 | 6 | 0/0/0 | 8 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Braves | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago Cubs | 0 | 12 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 38 | 0/0/0 | 41 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||