Borowy, Hank Philadelphia Phillies
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Borowy, Hank

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 2 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Banta, Jack BRK R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Barney, Rex BRK R 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Bickford, Vern BOB R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .09 .000 .000 .333
Brecheen, Harry STC L 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Chambers, Cliff PIT L 4 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Dickson, Murry PIT R 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Dubiel, Monk CHC R 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .25 .250 .250 .250
Fox, Howie CIN R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Hacker, Warren CHC R 2 1 1 0 1 0 0 0 1 0 0 0 1 0 0 0 0 0 .84 .500 1.000 .500
Hamner, Ralph CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hartung, Clint NYG R 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Jansen, Larry NYG R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .00 .000 .000 .333
Jones, Sheldon NYG R 4 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Koslo, Dave NYG L 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
Lade, Doyle CHC R 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 2 .00 .000 .000 .000
Leonard, Dutch CHC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Munger, George STC R 5 0 2 0 1 0 0 0 2 0 0 0 0 0 0 0 1 2 1.20 .400 .600 .400
Palica, Erv BRK R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
Peterson, Kent CIN L 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Poat, Ray PIT R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
Rush, Bob CHC R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Sain, Johnny BOB R 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Schmitz, Johnny CHC L 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Vander Meer, Johnny CIN L 4 0 3 0 2 0 0 1 0 1 0 0 0 0 0 0 0 1 4.62 .750 1.250 .800
Wehmeier, Herm CIN R 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.26 1.000 1.000 1.000
Zabala, Adrian NYG L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 15 1 4 0 2 0 0 2 4 1 0 0 4 0 0 0 0 1 2.61 .267 .400 .353
vs. Right 43 2 7 0 2 0 0 4 15 0 0 0 7 0 0 1 9 15 2.53 .163 .209 .234
Totals 58 3 11 0 4 0 0 6 19 1 0 0 11 0 0 1 9 16 4.86 .190 .259 .266