Caballero, Putsy Philadelphia Phillies
Bats: R Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Caballero, Putsy

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Antonelli, Johnny BOB L 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bickford, Vern BOB R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .33 .333 .333 .333
Brazle, Al STC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Brecheen, Harry STC L 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Chambers, Cliff PIT L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Chipman, Bob CHC L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Dickson, Murry PIT R 4 0 2 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
Dubiel, Monk CHC R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Elliott, Glenn BOB L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumbert, Harry CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hatten, Joe BRK L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hearn, Jim STC R 2 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Jones, Sheldon NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Koslo, Dave NYG L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Kush, Emil CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lade, Doyle CHC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Lively, Buddy CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lombardi, Vic PIT L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Martin, Freddie STC R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minner, Paul BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Muncrief, Bob CHC R 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1.00 .500 .500 .500
Newcombe, Don BRK R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .250 .250 .250
Palica, Erv BRK R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Pollet, Howie STC L 3 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Potter, Nels BOB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Raffensberger, Ken CIN L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Roe, Preacher BRK L 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Rush, Bob CHC R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Schmitz, Johnny CHC L 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Sewell, Rip PIT R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Staley, Gerry STC R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Werle, Bill PIT L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilks, Ted STC R 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 34 3 11 2 1 0 0 0 2 0 0 0 0 0 0 0 2 3 3.88 .324 .353 .324
vs. Right 37 1 11 4 3 0 0 0 6 0 0 0 0 0 0 1 4 8 3.78 .297 .378 .297
Totals 71 4 22 6 4 0 0 0 8 0 0 0 0 0 0 1 6 11 7.69 .310 .366 .310