Ennis, Del Philadelphia Phillies
Bats: R Throws: R
Pos: LF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Ennis, Del

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 10 3 3 1 0 1 1 3 4 0 0 0 0 0 0 0 1 3 4.05 .300 .800 .462
Antonelli, Johnny BOB L 4 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .50 .250 .250 .400
Banta, Jack BRK R 5 0 0 0 0 0 0 1 2 0 0 0 0 0 1 0 0 1 .00 .000 .000 .167
Barney, Rex BRK R 8 2 4 5 0 0 2 1 1 0 0 0 0 0 0 0 0 1 5.70 .500 1.250 .556
Barrett, Red BOB R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Behrman, Hank NYG R 6 1 3 2 0 0 0 0 0 0 0 0 0 0 0 1 1 2 1.00 .500 .500 .500
Bickford, Vern BOB R 19 1 5 2 1 0 1 0 0 0 0 0 0 0 0 0 3 6 2.37 .263 .474 .263
Blackwell, Ewell CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Bonham, Tiny PIT R 10 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 .89 .200 .300 .273
Branca, Ralph BRK R 13 3 4 2 0 2 1 4 3 0 0 0 0 0 0 0 1 2 5.67 .308 .846 .471
Brazle, Al STC L 16 1 3 4 1 0 1 1 1 0 0 0 0 0 0 1 4 4 1.28 .188 .438 .235
Brecheen, Harry STC L 16 1 3 1 1 0 0 0 1 0 0 0 0 0 0 0 2 6 .75 .188 .250 .188
Burkhart, Ken CIN R 2 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Casey, Hugh PIT R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .000 .000 .000
Chambers, Cliff PIT L 12 3 3 0 1 1 0 0 3 0 0 0 0 0 0 0 1 3 1.50 .250 .500 .250
Chesnes, Bob PIT R 8 2 5 2 2 1 0 0 1 0 0 0 0 0 0 0 1 1 5.63 .625 1.125 .625
Chipman, Bob CHC L 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .13 .000 .000 .500
Cress, Walker CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dickson, Murry PIT R 14 2 3 1 0 0 0 1 3 0 2 0 0 0 0 0 2 2 .43 .214 .214 .267
Dobernic, Jess CIN R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Dubiel, Monk CHC R 15 5 7 6 0 0 3 0 1 1 0 0 0 0 0 0 2 4 7.71 .467 1.067 .467
Elliott, Glenn BOB L 4 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Erautt, Eddie CIN R 12 0 4 4 1 0 0 0 0 0 0 0 0 0 0 1 2 3 1.25 .333 .417 .333
Erskine, Carl BRK R 6 3 3 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 4.70 .500 1.167 .625
Fanovich, Frank CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fox, Howie CIN R 5 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Gumbert, Harry CIN R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Hacker, Warren CHC R 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
Hall, Bob BOB R 6 3 3 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 3.01 .500 .833 .571
Hansen, Andy NYG R 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Hartung, Clint NYG R 11 2 3 2 1 1 0 1 1 0 0 0 0 0 0 0 6 8 2.09 .273 .545 .333
Hatten, Joe BRK L 10 3 5 3 0 0 1 2 1 0 0 0 0 0 0 0 1 1 4.97 .500 .800 .583
Hearn, Jim STC R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Hogue, Bobby BOB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Jansen, Larry NYG R 17 4 9 2 1 1 1 4 0 0 0 0 0 0 0 0 0 1 9.93 .529 .882 .619
Johnson, Ken STC L 4 1 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
Jones, Sheldon NYG R 14 3 0 0 0 0 0 6 3 0 0 0 0 0 1 0 0 2 .39 .000 .000 .300
Kennedy, Monte NYG L 8 0 0 2 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .03 .000 .000 .111
Koslo, Dave NYG L 17 3 5 1 3 0 0 2 3 1 0 0 0 0 0 0 1 4 3.33 .294 .471 .368
Kush, Emil CHC R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.00 .500 1.000 .500
Lade, Doyle CHC R 17 2 5 7 0 1 1 1 1 0 0 0 0 0 0 0 0 2 3.42 .294 .588 .333
Lanier, Max STC L 2 0 1 0 0 0 0 1 1 0 0 1 0 0 0 0 0 1 1.14 .500 .500 .750
Leonard, Dutch CHC R 10 2 4 3 3 0 1 1 1 0 0 0 0 0 0 0 1 3 4.66 .400 1.000 .455
Lively, Buddy CIN R 9 1 3 2 1 0 1 2 1 0 0 0 0 0 0 0 1 1 3.42 .333 .778 .455
Lombardi, Vic PIT L 11 1 3 2 1 0 0 0 2 0 0 0 0 0 0 0 1 3 1.09 .273 .364 .273
Martin, Freddie STC R 4 0 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1.50 .500 .750 .500
Martin, Morrie BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minner, Paul BRK L 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Muncrief, Bob CHC R 4