Heintzelman, Ken Philadelphia Phillies
Bats: R Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Heintzelman, Ken

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 1 0 1 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 2.000 1.000
Barrett, Red BOB R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Bonham, Tiny PIT R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Branca, Ralph BRK R 6 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Brazle, Al STC L 10 0 2 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 .46 .200 .200 .200
Burkhart, Ken CIN R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
Dubiel, Monk CHC R 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Erskine, Carl BRK R 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Fanovich, Frank CIN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Fox, Howie CIN R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Gumbert, Harry PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hacker, Warren CHC R 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
Hartung, Clint NYG R 3 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Hatten, Joe BRK L 6 1 3 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1.51 .500 .500 .500
Jones, Sheldon NYG R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Lade, Doyle CHC R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
Lanier, Max STC L 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Lively, Buddy CIN R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Martin, Freddie STC R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Martin, Morrie BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minner, Paul BRK L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Muncrief, Bob CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Newcombe, Don BRK R 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .26 .000 .000 .500
Palica, Erv BRK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
Pollet, Howie STC L 2 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Raffensberger, Ken CIN L 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Rush, Bob CHC R 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Sain, Johnny BOB R 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .250 .250 .250
Schmitz, Johnny CHC L 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Sloat, Dwain CHC L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Staley, Gerry STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Vander Meer, Johnny CIN L 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Voiselle, Bill BOB R 4 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 .30 .250 .250 .250
Wehmeier, Herm CIN R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Werle, Bill PIT L 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Wilks, Ted STC R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 34 2 8 0 0 0 0 2 10 0 0 0 2 0 0 0 4 9 2.52 .235 .235 .278
vs. Right 51 3 9 9 1 0 0 5 12 0 0 0 4 0 0 1 7 13 2.90 .176 .196 .250
Totals 85 5 17 9 1 0 0 7 22 0 0 0 6 0 0 1 11 22 5.38 .200 .212 .261