Philadelphia Phillies Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 Philadelphia Phillies
 _____________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	58	  Boston Braves on Friday, July 8, 1949
 AB	56	  Boston Braves on Friday, July 8, 1949
 R	15	@ Brooklyn Dodgers on Wednesday, August 17, 1949
 H	17	@ New York Giants on Monday, September 5, 1949
 RBI	15	@ Brooklyn Dodgers on Wednesday, August 17, 1949
 1B	14	@ Chicago Cubs on Thursday, September 22, 1949
 2B	5	  St. Louis Cardinals on Wednesday, May 4, 1949
 3B	3	@ Boston Braves on Friday, July 1, 1949
 HR	5	@ Cincinnati Reds on Sunday, June 26, 1949
 BB	12	  Brooklyn Dodgers on Saturday, April 23, 1949
 SO	12	  Cincinnati Reds on Friday, July 22, 1949
 SB	2	@ St. Louis Cardinals on Wednesday, May 18, 1949
 CS	2	  Pittsburgh Pirates on Thursday, August 25, 1949
 HBP	1	@ Boston Braves on Saturday, April 19, 2003
 SH	3	  Brooklyn Dodgers on Tuesday, August 9, 1949
 TB	33	@ Cincinnati Reds on Sunday, June 26, 1949
 EBH	7	  St. Louis Cardinals on Wednesday, May 4, 1949
 IBB	2	  Chicago Cubs on Wednesday, July 20, 1949
 GIDP	5	@ Cincinnati Reds on Thursday, August 4, 1949
 RLSP	8	  Brooklyn Dodgers on Saturday, April 23, 1949
 LOB	15	  Brooklyn Dodgers on Saturday, April 23, 1949


 Batting Lows
 -------------
 PA	29	  Boston Braves on Monday, May 30, 1949
 AB	26	  Boston Braves on Monday, May 30, 1949
 R	0	@ Brooklyn Dodgers on Saturday, April 30, 1949
 H	1	  Boston Braves on Monday, May 30, 1949
 RBI	0	@ Brooklyn Dodgers on Saturday, April 30, 1949
 1B	0	  Boston Braves on Monday, May 30, 1949
 2B	0	  New York Giants on Monday, April 25, 1949
 3B	0	@ Boston Braves on Saturday, April 19, 2003
 HR	0	@ Boston Braves on Sunday, April 20, 2003
 BB	0	  Boston Braves on Tuesday, May 31, 1949
 SO	1	  New York Giants on Monday, April 25, 1949
 SB	0	@ Boston Braves on Friday, April 18, 2003
 CS	0	@ Boston Braves on Friday, April 18, 2003
 HBP	0	@ Boston Braves on Friday, April 18, 2003
 SH	0	@ Boston Braves on Friday, April 18, 2003
 SF	0	@ Boston Braves on Friday, April 18, 2003
 TB	2	  Boston Braves on Monday, May 30, 1949
 EBH	0	  New York Giants on Monday, April 25, 1949
 IBB	0	@ Boston Braves on Friday, April 18, 2003
 GIDP	0	@ Boston Braves on Saturday, April 19, 2003
 RLSP	0	@ Brooklyn Dodgers on Saturday, April 30, 1949
 LOB	1	@ St. Louis Cardinals on Thursday, July 28, 1949


 Pitching Highs
 -------------
 TBF	54	  Boston Braves on Tuesday, May 31, 1949
 IP	14.0	  Boston Braves on Friday, July 8, 1949
 R	14	  New York Giants on Sunday, May 29, 1949
 ER	14	  Brooklyn Dodgers on Tuesday, June 28, 1949
 H	20	  New York Giants on Sunday, May 29, 1949
 2B	5	  Boston Braves on Wednesday, April 27, 1949
 3B	4	  New York Giants on Sunday, May 29, 1949
 HR	3	  Cincinnati Reds on Sunday, May 8, 1949
 BB	12	  Brooklyn Dodgers on Tuesday, June 28, 1949
 SO	9	  Pittsburgh Pirates on Friday, May 6, 1949
 HBP	2	@ Boston Braves on Friday, April 18, 2003
 WP	2	@ Chicago Cubs on Wednesday, June 15, 1949
 BK	1	@ New York Giants on Sunday, May 15, 1949
 BSv	1	@ Boston Braves on Sunday, April 20, 2003
 DPI	3	  Boston Braves on Saturday, July 9, 1949
 IBB	1	@ Brooklyn Dodgers on Sunday, May 1, 1949
 SH	3	  Pittsburgh Pirates on Thursday, August 25, 1949


 Pitching Lows
 -------------
 TBF	29	@ Brooklyn Dodgers on Saturday, April 30, 1949
 IP	8.0	@ Brooklyn Dodgers on Saturday, April 30, 1949
 R	0	@ Chicago Cubs on Saturday, May 21, 1949
 ER	0	@ Chicago Cubs on Saturday, May 21, 1949
 H	0	@ Cincinnati Reds on Tuesday, May 24, 1949
 2B	0	@ Boston Braves on Saturday, April 19, 2003
 3B	0	@ Boston Braves on Friday, April 18, 2003
 HR	0	@ Boston Braves on Friday, April 18, 2003
 BB	0	  New York Giants on Tuesday, April 26, 1949
 SO	0	@ Boston Braves on Friday, July 1, 1949


 Fielding Highs
 -------------
 P	42	  Boston Braves on Friday, July 8, 1949
 A	22	  Boston Braves on Thursday, April 28, 1949
 E	4	  Pittsburgh Pirates on Monday, July 18, 1949
 FE	4	  Pittsburgh Pirates on Monday, July 18, 1949
 TC	64	  Chicago Cubs on Sunday, August 28, 1949
 SB	3	@ Brooklyn Dodgers on Sunday, September 25, 1949
 CS	2	  New York Giants on Sunday, August 21, 1949
 PB	1	  New York Giants on Tuesday, April 26, 1949


 Fielding Lows
 -------------
 P	24	@ Brooklyn Dodgers on Saturday, April 30, 1949
 A	4	@ Cincinnati Reds on Thursday, August 4, 1949
 TC	30	@ Chicago Cubs on Thursday, June 16, 1949