Nicholson, Bill Philadelphia Phillies
Bats: L Throws: R
Pos: RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Nicholson, Bill

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 13 2 3 0 0 0 0 1 1 0 0 1 0 0 0 0 2 3 1.17 .231 .231 .333
Antonelli, Johnny BOB L 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .84 .500 .500 .667
Banta, Jack BRK R 6 1 3 2 0 0 1 0 2 0 0 1 0 0 0 0 0 1 3.58 .500 1.000 .571
Barney, Rex BRK R 4 1 2 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
Barrett, Red BOB R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Behrman, Hank NYG R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Bickford, Vern BOB R 9 1 2 1 0 0 0 3 2 0 0 0 0 0 0 0 0 0 1.16 .222 .222 .417
Blackwell, Ewell CIN R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Bonham, Tiny PIT R 6 0 1 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Branca, Ralph BRK R 11 0 4 1 0 0 0 1 2 0 0 0 0 0 0 1 2 4 1.42 .364 .364 .417
Brazle, Al STC L 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Brecheen, Harry STC L 5 2 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 1 .75 .200 .400 .333
Burkhart, Ken CIN R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chambers, Cliff PIT L 2 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
Chesnes, Bob PIT R 6 0 1 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 .36 .167 .167 .286
Chipman, Bob CHC L 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 .39 .000 .000 .500
Dickson, Murry PIT R 3 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .21 .000 .000 .400
Dobernic, Jess CIN R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Dubiel, Monk CHC R 9 1 2 1 0 0 0 1 1 0 0 1 0 0 0 0 2 4 .92 .222 .222 .364
Erautt, Eddie CIN R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Erskine, Carl BRK R 7 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Gregg, Hal PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gumbert, Harry CIN R 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Hacker, Warren CHC R 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
Hall, Bob BOB R 9 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 1 3 2.00 .333 .667 .333
Hansen, Andy NYG R 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 .25 .250 .250 .250
Hartung, Clint NYG R 9 2 5 4 0 0 0 2 1 0 0 0 0 0 0 0 1 2 3.51 .556 .556 .636
Hatten, Joe BRK L 3 0 1 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Hearn, Jim STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Higbe, Kirby NYG R 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .52 - - 1.000
Hogue, Bobby BOB R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Jansen, Larry NYG R 13 1 2 2 0 0 1 3 3 0 0 1 0 0 0 0 3 5 2.13 .154 .385 .353
Johnson, Ken STC L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Sheldon NYG R 12 1 2 1 1 0 0 2 2 0 0 0 0 0 0 0 0 0 1.01 .167 .250 .286
Kennedy, Monte NYG L 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Koslo, Dave NYG L 6 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .67 .167 .667 .167
Kush, Emil CHC R 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 .000 .000 .000
Lade, Doyle CHC R 10 2 1 0 0 0 0 3 3 0 1 0 0 0 0 0 3 3 .41 .100 .100 .308
Leonard, Dutch CHC R 8 1 2 0 0 0 0 2 3 0 0 0 0 0 0 0 0 0 1.01 .250 .250 .400
Lively, Buddy CIN R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lombardi, Vic PIT L 4 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 1.000 .500
Martin, Freddie STC R 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Minner, Paul BRK L 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Muncrief, Bob CHC R 5 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
Munger, George STC R 14 1 4 2 0 0 1 0 1 0 0 0 0 0 0 0 2 3 2.00 .286 .500 .286
Newcombe, Don BRK R 9 2 2 2 0 0 1 4 3 0 0 0 0 0 0 0 1 2 2.79 .222 .556 .462
Palica, Erv BRK R 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 .78 - - 1.000
Peterson, Kent CIN L 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Poat, Ray PIT R 2