Philadelphia Phillies National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Philadelphia Phillies

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Chicago Cubs 781 101 202 90 33 6 15 68 103 11 4 5 2 9 78 161 97.28 .259 .374 .322
Pittsburgh Pirates 744 98 188 97 30 8 15 71 111 3 6 2 0 10 74 151 90.37 .253 .375 .319
Boston Braves 767 85 182 83 35 10 17 57 100 3 10 1 2 12 66 136 80.68 .237 .375 .291
St. Louis Cardinals 732 81 170 79 41 3 18 40 112 6 4 2 0 13 67 123 72.08 .232 .370 .274
Cincinnati Reds 756 79 168 73 33 7 16 68 94 4 1 5 2 16 73 148 76.95 .222 .348 .291
Brooklyn Dodgers 730 85 162 83 30 4 15 86 131 2 5 1 1 16 80 144 75.27 .222 .336 .305
New York Giants 756 89 165 88 28 7 18 82 88 4 6 3 2 16 74 154 77.51 .218 .345 .297
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5266 618 1237 593 230 45 114 472 739 33 36 19 9 92 512 1017 569.83 .235 .361 .300

Pitching vs. Opponent Philadelphia Phillies

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Chicago Cubs 200.0 70 66 153 25 5 13 57 78 3 3 0 6 0 10 7.46 807 .206 .31 .27 2.31
St. Louis Cardinals 192.1 81 65 182 36 8 9 63 78 4 2 1 9 0 19 9.06 823 .244 .35 .31 2.37
Boston Braves 203.1 79 76 167 28 4 16 83 85 3 1 0 9 0 20 8.71 842 .224 .34 .30 2.62
Cincinnati Reds 203.0 84 78 178 37 1 16 71 61 1 2 0 10 0 11 8.62 847 .233 .35 .30 2.69
Brooklyn Dodgers 200.2 93 85 156 28 6 16 94 75 2 3 2 4 0 22 8.79 847 .209 .33 .30 2.97
New York Giants 199.1 98 85 178 40 10 15 91 68 1 3 2 4 0 16 9.48 856 .234 .37 .32 2.98
Pittsburgh Pirates 194.2 101 95 184 26 5 15 71 93 1 0 0 11 0 20 9.21 827 .247 .36 .31 3.42
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1393.1 606 550 1198 220 39 100 530 538 15 14 5 53 0 118 8.76 5849 .228 .34 .30 2.76

Fielding vs. Opponent Philadelphia Phillies

Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Boston Braves 610 259 10/10/0 879 1 5 4 20 .989
Cincinnati Reds 609 240 15/15/0 864 0 3 6 11 .983
Chicago Cubs 600 243 18/18/0 861 0 5 6 10 .979
New York Giants 598 261 20/20/0 879 2 5 6 16 .977
Brooklyn Dodgers 602 258 23/23/0 883 0 2 20 22 .974
St. Louis Cardinals 577 242 22/22/0 841 0 2 5 19 .974
Pittsburgh Pirates 584 240 23/23/0 847 1 7 12 20 .973
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4180 1743 131/131/0 6054 4 29 59 118 .978