Sisler, Dick Philadelphia Phillies
Bats: L Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sisler, Dick

">Philadelphia Phillies / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 9 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 2 .03 .000 .000 .100
Antonelli, Johnny BOB L 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Banta, Jack BRK R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
Barney, Rex BRK R 5 2 2 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 1.09 .400 .600 .500
Behrman, Hank NYG R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bickford, Vern BOB R 13 0 4 3 0 1 0 0 1 0 0 0 0 0 0 0 1 3 1.85 .308 .462 .308
Blackwell, Ewell CIN R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .13 .000 .000 .500
Bonham, Tiny PIT R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
Branca, Ralph BRK R 10 2 3 0 0 1 0 1 0 0 0 0 0 0 0 0 2 4 1.91 .300 .500 .364
Brazle, Al STC L 5 1 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2.63 .400 1.000 .500
Brecheen, Harry STC L 9 0 1 0 1 0 0 0 3 0 0 0 0 0 0 0 0 1 .22 .111 .222 .111
Burkhart, Ken CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Casey, Hugh PIT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Chambers, Cliff PIT L 8 0 4 3 1 0 0 0 0 0 0 0 0 0 0 0 2 3 2.50 .500 .625 .500
Chipman, Bob CHC L 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
Dickson, Murry PIT R 14 0 4 2 2 1 0 0 2 1 0 0 0 0 0 0 0 0 2.43 .286 .571 .286
Dobernic, Jess CIN R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Dubiel, Monk CHC R 12 2 3 2 0 0 0 1 2 0 0 0 0 0 0 0 0 0 1.00 .250 .250 .308
Elliott, Glenn BOB L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erautt, Eddie CIN R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
Erskine, Carl BRK R 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 .07 .000 .000 .250
Fanovich, Frank CIN L 2 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Fox, Howie CIN R 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gumbert, Harry PIT R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hacker, Warren CHC R 6 1 3 1 0 0 0 1 0 0 0 0 0 0 0 0 2 3 1.86 .500 .500 .571
Hall, Bob BOB R 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Hansen, Andy NYG R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Hartung, Clint NYG R 4 0 2 1 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .90 .500 .500 .600
Hatten, Joe BRK L 7 2 2 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .86 .286 .429 .286
Hearn, Jim STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Higbe, Kirby NYG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hogue, Bobby BOB R 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 1.000 1.000 1.000
Jansen, Larry NYG R 10 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .23 .100 .100 .182
Johnson, Ken STC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Sheldon NYG R 13 0 4 0 1 1 0 0 1 0 0 0 0 0 0 0 2 6 2.15 .308 .538 .308
Kennedy, Monte NYG L 4 0 2 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.96 .500 .750 .600
Koslo, Dave NYG L 16 1 4 0 1 0 0 0 0 0 1 0 0 0 0 0 2 3 .94 .250 .313 .250
Kush, Emil CHC R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 .00 .000 .000 .333
Lade, Doyle CHC R 15 5 7 2 1 0 1 1 1 0 0 0 0 0 0 0 0 0 5.63 .467 .733 .500
Lanier, Max STC L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Leonard, Dutch CHC R 7 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 0 .86 .286 .429 .286
Lively, Buddy CIN R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
Lombardi, Vic PIT L 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .05 .000 .000 .200
Martin, Freddie STC R 3 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Minner, Paul BRK L 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
Muncrief, Bob CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Munger, George STC R 8 1 4 1 0 0 1 0 2 0 0 0 0 0 0 0 0 0 3.50 .500 .875 .500
Newcombe, Don BRK R 17 0 2 0 0 0 0 0 6 0 0 0 0 0 0 0 1 2 .24 .118 .118 .118
Palica, Erv BRK R 2