|
Trinkle, Ken
Philadelphia Phillies Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Trinkle, Ken Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Chicago Cubs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Brooklyn Dodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Boston Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| St. Louis Cardinals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| New York Giants | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Pittsburgh Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
|
Pitching vs. Opponent
Trinkle, Ken Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago Cubs | 3/0/0 | 9.2 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.79 | 37 | .121 | .12 | .22 | 0.00 | ||||||||||||
| Pittsburgh Pirates | 0/0/0 | 6.0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.67 | 20 | .158 | .21 | .20 | 0.00 | ||||||||||||
| New York Giants | 1/1/0 | 6.0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5.83 | 24 | .208 | .29 | .21 | 2.33 | ||||||||||||
| Cincinnati Reds | 1/0/2 | 8.1 | 5 | 3 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 7.56 | 33 | .290 | .39 | .29 | 2.52 | ||||||||||||
| St. Louis Cardinals | 0/0/0 | 7.0 | 4 | 3 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11.00 | 32 | .276 | .34 | .34 | 3.00 | ||||||||||||
| Boston Braves | 0/0/0 | 13.1 | 7 | 7 | 10 | 3 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 9.98 | 57 | .213 | .28 | .34 | 3.68 | ||||||||||||
| Brooklyn Dodgers | 0/1/0 | 5.0 | 7 | 7 | 9 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 15.40 | 25 | .409 | .86 | .46 | 9.80 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 5/2/2 | 55.1 | 25 | 22 | 48 | 12 | 0 | 3 | 19 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 8.48 | 228 | .234 | .34 | .30 | 2.78 | ||||||||||||
|
Fielding vs. Opponent
Trinkle, Ken Batting / Pitching / Fielding / Philadelphia Phillies / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Pittsburgh Pirates | 0 | 1 | 0/0/0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Braves | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago Cubs | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Brooklyn Dodgers | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 8 | 0/0/0 | 8 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||