Fleming, Les Pittsburgh Pirates
Bats: L Throws: L
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Fleming, Les

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Boston Braves 4 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .500 1.000 .500
Cincinnati Reds 7 1 3 1 0 1 0 2 0 0 0 0 0 0 0 0 1 2 3.07 .429 .714 .556
Chicago Cubs 6 1 2 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .333 1.000 .333
New York Giants 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Philadelphia Phillies 4 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Brooklyn Dodgers 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
St. Louis Cardinals 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 29 3 9 3 0 5 0 4 0 0 0 0 0 0 0 0 1 4 7.89 .310 .655 .394

Fielding vs. Opponent Fleming, Les

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Chicago Cubs 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
Cincinnati Reds 14 0 0/0/0 14 0 0 0 0 0 0 2 0 0 0 0 0 0 1.000
Brooklyn Dodgers 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Philadelphia Phillies 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
New York Giants 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Boston Braves 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
St. Louis Cardinals 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 22 0 0/0/0 22 0 0 0 0 0 0 3 0 0 0 0 0 0 1.000