Lombardi, Vic Pittsburgh Pirates
Bats: L Throws: L
Pos: P PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lombardi, Vic

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-27-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-29-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-04-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-06-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-08-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-11-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-28-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-01-49 @BOB 2 1 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 2.52 1.000 1.000 1.000
06-07-49 @PHP 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
06-12-49 @NYG 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
06-15-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-18-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-22-49 PHP 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-29-49 CIN 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3 3 .13 .000 .000 .500
07-03-49 @CHC 3 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-08-49 CHC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-14-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-16-49 @NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-22-49 @BOB 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
07-26-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-28-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-04-49 BRK 3 0 2 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
08-12-49 @STC 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
08-14-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-16-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-18-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-20-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-23-49 @BOB 1 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-24-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-27-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-03-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-08-49 CIN 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
09-13-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-14-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-20-49 BOB 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
09-25-49 @CIN 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
10-02-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 33 4 11 7 0 0 0 6 3 0 0 0 0 0 0 0 5 7 5.47 .333 .333 .436

Pitching by Game Lombardi, Vic

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-27-49 @STC 3.0 0 0 2 0 0 0 1 1 0 0 0 0 0 0 7.00 12 .182 .18 .25 0.00
04-29-49 @CIN 1.0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
05-04-49 @NYG 2.0 0 0 1 0 0 0 0 3 0 0 0 0 0 0 3.50 7 .143 .14 .14 0.00
05-06-49 @PHP 2.0 4 4 6 2 0 0 0 0 0 0 0 0 0 0 21.00 12 .500 .67 .50 14.00
05-08-49 @BOB 1.0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 7.00 4 .250 .25 .25 0.00
05-11-49 @BRK 2.0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 10.50 9 .143 .14 .33 0.00
05-28-49 @STC 2.0 1 1 2 1 0 0 0 1 0 0 0 0 0 0 7.00 7 .286 .43 .29 3.50
06-01-49 @BOB 8.2 5 2 7 2 0 0 4 4 0 0 0 1 0 2 8.88 36 .226 .29 .31 1.62
06-07-49 @PHP L 6.0 3 3 7 2 0 0 4 2 0 0 0 1 0 0