Muncrief, Bob Pittsburgh Pirates
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Muncrief, Bob

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Chicago Cubs 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 < 0 .000 .000 .000
New York Giants 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Brooklyn Dodgers 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
St. Louis Cardinals 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .00 - - -
Boston Braves 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 4 1 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 .00 .000 .000 .200

Pitching vs. Opponent Muncrief, Bob

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Boston Braves 0/0/0 4.1 1 1 3 0 0 0 0 1 0 0 0 1 0 1 4.85 15 .214 .21 .21 1.62
Brooklyn Dodgers 0/0/0 2.0 1 1 3 1 0 0 0 0 0 0 0 0 0 0 10.50 9 .333 .44 .33 3.50
New York Giants 0/1/0 12.1 9 8 18 1 0 2 6 5 0 0 0 1 0 0 13.62 60 .340 .47 .41 4.54
Chicago Cubs 0/1/0 6.0 5 5 8 2 0 2 1 2 0 0 0 0 0 0 10.50 27 .308 .62 .33 5.83
St. Louis Cardinals 0/1/0 8.0 13 9 21 2 1 2 4 1 0 0 0 0 0 2 21.88 48 .477 .70 .52 7.88
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 0/3/0 32.2 29 24 53 6 1 6 11 9 0 0 0 2 0 3 13.71 159 .363 .54 .41 5.14

Fielding vs. Opponent Muncrief, Bob

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Boston Braves 0 1 0/0/0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Brooklyn Dodgers 0 2 0/0/0 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
New York Giants 0 3 0/0/0 3 0 0 0 0 2 0 0 0 0 0 0 0 0 1.000
Chicago Cubs 0 2 0/0/0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
St. Louis Cardinals 0 1 0/0/0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 9 0/0/0 9 0 0 0 0 10 0 0 0 0 0 0 0 0 1.000