|
Riddle, Elmer
Pittsburgh Pirates Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Riddle, Elmer Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Cincinnati Reds | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .63 | .333 | .333 | .500 | ||||||||||||
| St. Louis Cardinals | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .38 | .333 | .333 | .333 | ||||||||||||
| Brooklyn Dodgers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .57 | .286 | .286 | .286 | ||||||||||||
| New York Giants | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .20 | .200 | .200 | .200 | ||||||||||||
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Philadelphia Phillies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Boston Braves | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 22 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1.51 | .227 | .227 | .261 | ||||||||||||
|
Pitching vs. Opponent
Riddle, Elmer Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| New York Giants | 1/1/0 | 15.1 | 5 | 5 | 15 | 0 | 1 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 4 | 9.13 | 61 | .273 | .42 | .33 | 2.28 | ||||||||||||
| Brooklyn Dodgers | 1/1/0 | 21.0 | 12 | 9 | 26 | 2 | 0 | 1 | 6 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 11.00 | 96 | .295 | .35 | .35 | 3.00 | ||||||||||||
| Boston Braves | 0/0/0 | 6.0 | 4 | 4 | 7 | 1 | 0 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 14.00 | 29 | .304 | .48 | .43 | 4.67 | ||||||||||||
| Philadelphia Phillies | 1/1/0 | 9.2 | 7 | 7 | 16 | 0 | 0 | 2 | 6 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 16.66 | 51 | .381 | .52 | .47 | 5.07 | ||||||||||||
| Cincinnati Reds | 2/1/0 | 11.1 | 11 | 9 | 14 | 3 | 1 | 2 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 12.97 | 55 | .292 | .52 | .38 | 5.56 | ||||||||||||
| St. Louis Cardinals | 0/2/0 | 13.2 | 13 | 12 | 14 | 1 | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 13.32 | 66 | .264 | .28 | .40 | 6.15 | ||||||||||||
| Chicago Cubs | 0/0/0 | 3.0 | 3 | 3 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.67 | 15 | .462 | .77 | .53 | 7.00 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 5/6/0 | 80.0 | 55 | 49 | 98 | 9 | 3 | 8 | 43 | 26 | 2 | 0 | 0 | 6 | 0 | 10 | 12.51 | 373 | .304 | .43 | .39 | 4.29 | ||||||||||||
|
Fielding vs. Opponent
Riddle, Elmer Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Giants | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago Cubs | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Cardinals | 0 | 8 | 1/1/0 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | ||||||||||||||||
| Brooklyn Dodgers | 2 | 4 | 1/1/0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .857 | ||||||||||||||||
| Philadelphia Phillies | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Boston Braves | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 2 | 20 | 2/2/0 | 24 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||