Sewell, Rip Pittsburgh Pirates
Bats: L Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Sewell, Rip

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 @CHC 3 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1.33 .667 .667 .667
04-25-49 CHC 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
05-01-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-49 @NYG 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
05-08-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-09-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-13-49 STC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-22-49 PHP 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
05-30-49 CHC 1 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 .26 .000 .000 .500
06-02-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-14-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-23-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-24-49 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-25-49 BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-30-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-02-49 @CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-04-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-07-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-10-49 CHC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-17-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-18-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-19-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-20-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-22-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-31-49 BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 BRK 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 1.000 1.000 1.000
08-07-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-14-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-15-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-19-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-21-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-24-49 @BOB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-49 @PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-29-49 @BRK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-01-49 @NYG 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
09-05-49 @STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-08-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 10 2 3 2 0 0 0 5 2 0 1 0 3 0 0 0 2 2 2.28 .300 .300 .533

Pitching by Game Sewell, Rip

Batting / Pitching / Fielding / Pittsburgh Pirates / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
04-19-49 @CHC 7.0 3 3 10 3 0 0 1 2 0 0 0 0 0 0 11.00 32 .323 .42 .34 3.00
04-25-49 CHC 7.0 6 4 10 2 0 0 1 0 0 0 0 0 0 0 11.00 33 .313 .38 .33 4.00
05-01-49 @CIN 1.0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 14.00 5 .400 .40 .40 0.00
05-05-49 @NYG L 7.0 3 3 6 1 0 1 3 1 0 0 0 0 0 1 9.00 29 .231 .38 .31 3.00
05-08-49 @BOB 3.0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 7.00 12 .100 .10 .25 0.00
05-09-49 @BOB 2.0 0 0 1 0 0 0 2 0 0 0 0 0 0 1 10.50 8 .167 .17 .38 0.00
05-13-49 STC L 5.0 6 6 8 3 0 0 3 0 0 0 0 0 0 0 15.40 26 .348 .48 .42 8.40
05-18-49 NYG W 0.2 0 0 1 0 0 0 0 1 0 0 0 0 0 0 10.50 4 .250 .25 .25 0.00
05-22-49 PHP W 9.0 2 2 6 0 1 0 3 3 0 0 0 0 0 1