|
Fannin, Cliff
St. Louis Browns Bats: L Throws: R Pos: P |
|
Batting vs. Opponent
Fannin, Cliff Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boston Red Sox | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.20 | .400 | .600 | .400 | ||||||||||||
| New York Yankees | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .33 | .333 | .333 | .333 | ||||||||||||
| Chicago White Sox | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .88 | .286 | .429 | .286 | ||||||||||||
| Philadelphia Athletics | 14 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .64 | .214 | .214 | .214 | ||||||||||||
| Detroit Tigers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cleveland Indians | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Washington Nationals | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 50 | 1 | 8 | 5 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 7 | 1.70 | .160 | .200 | .160 | ||||||||||||
|
Pitching vs. Opponent
Fannin, Cliff Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago White Sox | 0/1/0 | 25.1 | 9 | 8 | 26 | 2 | 2 | 0 | 12 | 13 | 0 | 0 | 0 | 3 | 0 | 2 | 10.50 | 111 | .271 | .33 | .35 | 2.21 | ||||||||||||
| Cleveland Indians | 2/4/0 | 39.2 | 23 | 19 | 42 | 4 | 2 | 5 | 21 | 15 | 1 | 0 | 0 | 3 | 0 | 3 | 11.29 | 184 | .264 | .41 | .35 | 3.35 | ||||||||||||
| Detroit Tigers | 0/1/0 | 9.0 | 5 | 5 | 10 | 1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 10.89 | 39 | .286 | .40 | .36 | 3.89 | ||||||||||||
| Washington Nationals | 1/3/0 | 25.0 | 15 | 15 | 33 | 1 | 2 | 4 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 11.48 | 111 | .320 | .49 | .37 | 4.20 | ||||||||||||
| New York Yankees | 0/0/0 | 13.0 | 10 | 9 | 21 | 1 | 0 | 2 | 9 | 6 | 0 | 0 | 0 | 1 | 0 | 3 | 16.15 | 66 | .375 | .50 | .46 | 4.85 | ||||||||||||
| Boston Red Sox | 0/2/0 | 14.1 | 12 | 11 | 19 | 4 | 0 | 1 | 11 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 14.65 | 67 | .339 | .46 | .45 | 5.37 | ||||||||||||
| Philadelphia Athletics | 1/3/0 | 38.2 | 35 | 31 | 55 | 10 | 1 | 4 | 22 | 14 | 0 | 0 | 0 | 3 | 0 | 4 | 13.94 | 194 | .325 | .47 | .40 | 5.61 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 4/14/0 | 165.0 | 109 | 98 | 206 | 23 | 7 | 17 | 86 | 68 | 2 | 0 | 0 | 10 | 0 | 19 | 12.47 | 772 | .306 | .44 | .39 | 4.16 | ||||||||||||
|
Fielding vs. Opponent
Fannin, Cliff Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chicago White Sox | 1 | 4 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cleveland Indians | 3 | 9 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 2 | 3 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 1 | 10 | 2/2/0 | 13 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .846 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 8 | 30 | 2/2/0 | 40 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||