|
Garver, Ned
St. Louis Browns Bats: R Throws: R Pos: P PR |
|
Batting vs. Opponent
Garver, Ned Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Boston Red Sox | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 2.80 | .300 | .300 | .563 | ||||||||||||
| Philadelphia Athletics | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .68 | .167 | .167 | .375 | ||||||||||||
| Chicago White Sox | 14 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 10 | .71 | .143 | .214 | .200 | ||||||||||||
| New York Yankees | 14 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .43 | .143 | .214 | .200 | ||||||||||||
| Washington Nationals | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .03 | .000 | .000 | .125 | ||||||||||||
| Cleveland Indians | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .10 | .000 | .000 | .091 | ||||||||||||
| Detroit Tigers | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .08 | .000 | .000 | .154 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 72 | 11 | 8 | 2 | 2 | 0 | 0 | 14 | 6 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 7 | 21 | 3.83 | .111 | .139 | .256 | ||||||||||||
|
Pitching vs. Opponent
Garver, Ned Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Cleveland Indians | 1/4/0 | 45.1 | 13 | 10 | 32 | 8 | 1 | 2 | 19 | 21 | 0 | 0 | 0 | 1 | 0 | 1 | 7.88 | 187 | .192 | .29 | .27 | 1.54 | ||||||||||||
| Detroit Tigers | 2/2/0 | 33.1 | 11 | 9 | 26 | 3 | 1 | 0 | 14 | 15 | 0 | 1 | 0 | 1 | 0 | 3 | 8.40 | 137 | .213 | .25 | .29 | 1.89 | ||||||||||||
| Washington Nationals | 1/1/2 | 22.0 | 6 | 6 | 11 | 3 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 5.73 | 82 | .149 | .26 | .22 | 1.91 | ||||||||||||
| New York Yankees | 2/3/0 | 49.0 | 18 | 14 | 42 | 8 | 2 | 1 | 25 | 18 | 2 | 2 | 0 | 2 | 0 | 5 | 9.86 | 215 | .226 | .31 | .32 | 2.00 | ||||||||||||
| Chicago White Sox | 3/2/0 | 37.2 | 17 | 14 | 28 | 4 | 2 | 1 | 26 | 12 | 0 | 0 | 0 | 2 | 0 | 6 | 10.04 | 161 | .211 | .29 | .34 | 2.60 | ||||||||||||
| Philadelphia Athletics | 0/3/0 | 32.2 | 17 | 15 | 30 | 2 | 0 | 2 | 22 | 11 | 0 | 1 | 0 | 0 | 0 | 4 | 11.14 | 147 | .240 | .30 | .35 | 3.21 | ||||||||||||
| Boston Red Sox | 2/3/0 | 45.1 | 26 | 22 | 36 | 4 | 0 | 4 | 29 | 17 | 0 | 0 | 0 | 3 | 0 | 3 | 10.04 | 199 | .216 | .31 | .33 | 3.40 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 11/18/2 | 265.1 | 108 | 90 | 205 | 32 | 7 | 11 | 142 | 101 | 2 | 4 | 0 | 10 | 0 | 23 | 9.21 | 1128 | .210 | .29 | .31 | 2.37 | ||||||||||||
|
Fielding vs. Opponent
Garver, Ned Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Cleveland Indians | 2 | 11 | 0/0/0 | 13 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 1 | 8 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Washington Nationals | 0 | 5 | 0/0/0 | 5 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 0 | 9 | 0/0/0 | 9 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 0 | 11 | 0/0/0 | 11 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 12 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Yankees | 1 | 10 | 1/1/0 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 66 | 1/1/0 | 71 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .986 | ||||||||||||||||