Lehner, Paul St. Louis Browns
Bats: L Throws: L
Pos: 1B LF CF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Lehner, Paul

Batting / Pitching / Fielding / St. Louis Browns / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
04-20-49 CLE 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
04-21-49 CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-22-49 @CWS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-23-49 @CWS 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
04-24-49 @CWS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
04-24-49 @CWS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 2 .07 .000 .000 .250
04-26-49 @CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-27-49 @DET 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-28-49 @DET 4 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
04-30-49 CWS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-01-49 CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-01-49 CWS 5 1 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.80 .600 .600 .600
05-03-49 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
05-04-49 NYY 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-05-49 WAS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-06-49 WAS 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
05-07-49 WAS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
05-08-49 BOS 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-14-49 DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-18-49 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-21-49 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-24-49 @NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-25-49 @BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-27-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-29-49 @DET 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-30-49 @CLE 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-30-49 @CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
06-01-49 WAS 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-03-49 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-05-49 NYY 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-05-49 NYY 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-09-49 BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-15-49 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-16-49 @WAS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-17-49 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-19-49 @PHA 6 1 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.00 .333 .500 .333
06-22-49 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-23-49 @BOS 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 2 .00 .000 .000 .000
06-24-49 @BOS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-26-49 @BOS 2 0 0 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 .20 .000 .000 .333
06-28-49 @CWS 5 2 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1.20 .600 .600 .600
06-29-49 @CWS 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 .90 .250 .500 .400
07-01-49 @CLE 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
07-02-49 @CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
07-03-49 @CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
07-03-49 @CLE 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
07-04-49 CWS 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-04-49 CWS 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-05-49 CWS 3