Lollar, Sherm St. Louis Browns
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Lollar, Sherm

">St. Louis Browns / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 .00 .250 .250 .250
Benton, Al CLE R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Brissie, Lou PHA L 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
Bruner, Jack CWS L 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byrne, Tommy NYY L 7 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .03 .000 .000 .125
Cain, Bob CWS L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Calvert, Paul WAS R 2 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Coleman, Joe PHA R 8 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .13 .125 .125 .125
Dobson, Joe BOS R 8 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 3 .21 .000 .000 .273
Feller, Bob CLE R 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
Fowler, Dick PHA R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Garcia, Mike CLE R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gettel, Al CWS R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .333 .333 .333
Gray, Ted DET L 7 1 4 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 3.29 .571 .714 .625
Grissom, Marv DET R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gromek, Steve CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Haefner, Mickey WAS L 11 2 3 2 1 0 1 1 2 0 0 0 0 0 0 0 2 3 2.42 .273 .636 .333
Harris, Mickey BOS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Haynes, Joe WAS R 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Hittle, Lloyd WAS R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Houtteman, Art DET R 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Hudson, Sid WAS R 7 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .14 .143 .143 .143
Hutchinson, Fred DET R 7 0 2 0 0 0 0 0 1 0 0 0 0 0 0 1 2 3 .29 .286 .286 .286
Johnson, Earl BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Judson, Howie CWS R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kellner, Alex PHA L 13 0 1 0 0 0 0 3 4 0 0 0 0 0 0 1 2 3 .33 .077 .077 .250
Kinder, Ellis BOS R 12 1 2 2 0 0 1 1 1 0 0 0 0 0 0 0 2 4 1.21 .167 .417 .231
Kretlow, Lou DET R 4 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Kuzava, Bob CWS L 3 0 1 0 0 0 0 2 0 0 0 0 0 0 1 0 1 1 .76 .333 .333 .600
Lemon, Bob CLE R 6 0 1 1 1 0 0 1 2 0 0 0 0 0 0 1 1 1 .32 .167 .333 .286
Lopat, Ed NYY L 11 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .21 .091 .091 .167
Masterson, Walt BOS R 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
McCahan, Bill PHA R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
McCall, Windy BOS L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McDermott, Mickey BOS L 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Newhouser, Hal DET L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Page, Joe NYY L 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Parnell, Mel BOS L 7 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 2 .32 .143 .143 .250
Pierce, Billy CWS L 6 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .13 .000 .000 .250
Porterfield, Bob NYY R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Quinn, Frank BOS R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Raschi, Vic NYY R 18 2 2 1 1 0 1 1 1 0 0 0 0 0 0 0 3 5 .99 .111 .333 .158
Reynolds, Allie NYY R 6 0 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .97 .333 .333 .429
Sanford, Fred NYY R 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scarborough, Ray WAS R 10 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .300 .400 .300
Shantz, Bobby PHA L 6 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .167 .167 .167
Shea, Spec NYY R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Stobbs, Chuck BOS L 9