Pellagrini, Eddie St. Louis Browns
Bats: R Throws: R
Pos: SS PR PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pellagrini, Eddie

">St. Louis Browns / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bradley, Fred CWS R 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 4 .00 .000 .000 .000
Brissie, Lou PHA L 13 1 3 1 0 0 0 0 1 0 0 0 0 0 0 1 4 6 .46 .231 .231 .231
Buxton, Ralph NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byrne, Tommy NYY L 7 0 1 0 0 0 0 1 2 0 1 0 0 0 0 1 1 2 .00 .143 .143 .250
Calvert, Paul WAS R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
Coleman, Joe PHA R 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Dobson, Joe BOS R 13 1 2 0 1 0 0 1 1 0 0 0 0 0 0 0 1 2 .70 .154 .231 .214
Feller, Bob CLE R 6 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .36 .167 .167 .286
Fowler, Dick PHA R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Gettel, Al CWS R 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Gray, Ted DET L 6 1 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 .32 .167 .333 .286
Grissom, Marv DET R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 2 .35 .000 .000 .667
Gromek, Steve CLE R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Gumpert, Randy CWS R 6 2 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 1 1.67 .333 .833 .333
Haefner, Mickey WAS L 7 1 1 0 0 0 0 2 2 0 0 0 0 0 0 0 1 2 .51 .143 .143 .333
Harris, Charlie PHA R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Harris, Mickey WAS L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Hittle, Lloyd WAS R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Houtteman, Art DET R 3 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Hudson, Sid WAS R 4 1 1 0 0 0 0 2 1 0 0 0 1 0 0 0 0 1 .87 .250 .250 .500
Hutchinson, Fred DET R 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
Johnson, Earl BOS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Judson, Howie CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kellner, Alex PHA L 6 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 2 .13 .000 .000 .250
Kinder, Ellis BOS R 6 2 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0 0 .75 .167 .667 .167
Kramer, Jack BOS R 4 0 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
Kretlow, Lou DET R 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 4 6 .00 .000 .000 .000
Kuzava, Bob CWS L 4 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Lemon, Bob CLE R 10 1 1 1 0 0 1 1 3 0 0 0 0 0 0 0 1 1 .77 .100 .400 .182
Lopat, Ed NYY L 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Marshall, Cuddles NYY R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Masterson, Walt WAS R 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
McCall, Windy BOS L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
McDermott, Mickey BOS L 4 1 3 2 0 0 1 0 1 0 0 0 0 0 0 0 0 0 4.50 .750 1.500 .750
Newhouser, Hal DET L 9 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 2 2 .36 .111 .111 .200
Overmire, Stubby DET L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Page, Joe NYY L 3 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .63 .333 .333 .500
Parnell, Mel BOS L 8 2 2 1 1 0 0 1 2 0 0 0 0 0 0 0 2 3 1.09 .250 .375 .333
Pierce, Billy CWS L 6 0 1 0 1 0 0 0 2 0 0 0 0 0 0 0 2 2 .33 .167 .333 .167
Pieretti, Marino CWS R 3 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .33 .333 .333 .333
Pillette, Duane NYY R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Porterfield, Bob NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Quinn, Frank BOS R 6 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Raschi, Vic NYY R 7 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .14 .143 .143 .143
Reynolds, Allie NYY R 8 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .13 .125 .125 .125
Sanford, Fred NYY R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Scarborough, Ray WAS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Scheib, Carl PHA R 3 1 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .51 .333 .333 .333
Shantz, Bobby PHA L 12