Priddy, Jerry St. Louis Browns
Bats: R Throws: R
Pos: 2B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Priddy, Jerry

">St. Louis Browns / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 4 0 1 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0 .25 .250 .250 .400
Benton, Al CLE R 7 0 2 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.22 .286 .429 .375
Bradley, Fred CWS R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Brissie, Lou PHA L 22 1 4 1 0 0 0 2 2 1 0 0 0 0 0 0 0 3 1.26 .182 .182 .250
Bruner, Jack CWS L 4 0 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 1.50 .500 .750 .500
Buxton, Ralph NYY R 2 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Byrne, Tommy NYY L 12 2 1 0 0 0 0 2 3 0 0 0 0 0 0 0 3 4 .33 .083 .083 .214
Cain, Bob CWS L 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Calvert, Paul WAS R 15 3 4 5 1 0 2 4 1 0 1 0 0 0 0 1 0 0 3.80 .267 .733 .421
Coleman, Joe PHA R 10 1 2 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 .70 .200 .300 .200
Dobson, Joe BOS R 18 4 5 4 1 0 1 5 5 0 1 0 0 0 0 2 0 0 3.13 .278 .500 .435
Feller, Bob CLE R 16 2 4 1 0 0 0 1 5 0 0 0 0 0 0 0 4 6 1.25 .250 .250 .294
Fowler, Dick PHA R 9 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 1 3 1.11 .222 .556 .222
Garcia, Mike CLE R 14 0 0 0 0 0 0 1 4 0 0 0 0 0 0 1 0 1 .00 .000 .000 .067
Gettel, Al CWS R 6 2 2 2 1 0 0 0 1 0 0 0 0 0 0 0 2 2 1.00 .333 .500 .333
Gray, Ted DET L 10 1 2 0 1 1 0 2 3 0 0 0 0 0 0 1 2 2 1.38 .200 .500 .333
Grissom, Marv DET R 2 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gromek, Steve CLE R 7 0 2 3 1 0 0 0 1 0 0 0 0 0 0 0 1 2 .86 .286 .429 .286
Groth, Ernest CWS R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Gumpert, Randy CWS R 17 2 3 4 1 0 1 2 4 0 0 0 0 0 0 0 0 1 1.98 .176 .412 .263
Haefner, Mickey WAS L 16 3 6 4 0 0 1 0 3 0 0 0 0 0 0 0 1 1 3.38 .375 .563 .375
Harris, Charlie PHA R 2 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 1.500 1.000
Harris, Mickey BOS L 3 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .91 .333 .333 .600
Haynes, Joe WAS R 7 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 .57 .143 .571 .143
Hittle, Lloyd WAS R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
Houtteman, Art DET R 15 2 3 1 1 0 1 1 2 0 0 0 0 0 0 1 1 2 1.36 .200 .467 .250
Hudson, Sid WAS R 12 0 0 1 0 0 0 0 2 0 0 0 0 0 0 1 1 2 .00 .000 .000 .000
Hughson, Tex BOS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hutchinson, Fred DET R 11 1 3 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 1.09 .273 .273 .333
Judson, Howie CWS R 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
Kellner, Alex PHA L 17 3 7 1 1 0 1 3 0 1 0 0 0 0 0 0 0 0 6.15 .412 .647 .500
Kinder, Ellis BOS R 10 1 3 0 2 0 0 2 2 0 1 0 0 0 0 0 2 3 1.84 .300 .500 .417
Klieman, Ed CWS R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Kramer, Jack BOS R 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Kretlow, Lou DET R 7 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 .00 .000 .000 .000
Kuzava, Bob CWS L 7 1 1 4 0 0 1 1 3 0 0 0 0 0 0 0 0 0 1.07 .143 .571 .250
Lemon, Bob CLE R 20 2 6 2 1 0 1 4 5 2 1 0 0 0 0 0 0 2 4.53 .300 .500 .417
Lopat, Ed NYY L 25 4 6 0 3 0 0 2 5 1 0 0 0 0 0 1 2 2 2.60 .240 .360 .296
Masterson, Walt WAS R 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McCahan, Bill PHA R 1 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Newhouser, Hal DET L 9 0 2 2 1 0 0 0 2 1 0 0 0 0 0 0 1 1 .78 .222 .333 .222
Overmire, Stubby DET L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Page, Joe NYY L 4 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 .00 .000 .000 .200
Paige, Satchel CLE R 3 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
Parnell, Mel BOS L 15 1 2 1 0 0 0 2 5 0 0 0 0 0 0 0 3 6 .59 .133 .133 .235
Pierce, Billy CWS L 7 2 2 3 1 0 0 3 2 0 0 0 0 0 0 2 0 1 1.13 .286 .429 .500
Pieretti, Marino CWS R 5 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .20 .200 .200 .200
Pillette, Duane NYY R 3 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1 2.13 .333 1.333 .500
Quinn, Frank BOS R 6