Sievers, Roy St. Louis Browns
Bats: R Throws: R
Pos: 3B LF CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Sievers, Roy

">St. Louis Browns / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Benton, Al CLE R 4 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
Brissie, Lou PHA L 15 3 3 1 0 0 0 5 3 1 0 0 0 0 0 1 1 2 1.69 .200 .200 .400
Bruner, Jack CWS L 3 1 2 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 2.00 .667 1.000 .667
Buxton, Ralph NYY R 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Byrne, Tommy NYY L 10 3 2 3 1 0 1 4 3 1 0 0 0 0 0 0 1 2 3.24 .200 .600 .429
Cain, Bob CWS L 2 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 2 1 .09 .000 .000 .333
Calvert, Paul WAS R 15 3 4 1 1 0 0 3 2 0 0 0 0 0 0 0 0 3 2.25 .267 .333 .389
Coleman, Joe PHA R 7 1 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1.14 .286 .571 .286
Dobson, Joe BOS R 17 0 4 3 1 0 0 3 4 0 1 0 0 0 0 0 2 6 1.73 .235 .294 .350
Feller, Bob CLE R 12 1 3 2 0 0 1 0 2 0 0 0 0 0 0 2 2 4 .50 .250 .500 .250
Fowler, Dick PHA R 7 1 4 0 1 0 0 1 0 0 0 0 0 0 0 0 0 2 3.29 .571 .714 .625
Garcia, Mike CLE R 7 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 1 1 .03 .000 .000 .125
Gettel, Al CWS R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Gray, Ted DET L 12 3 6 1 1 0 0 0 3 0 0 0 0 0 0 0 1 2 3.50 .500 .583 .500
Grissom, Marv DET R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Gromek, Steve CLE R 4 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 .90 .250 .500 .400
Gumpert, Randy CWS R 12 4 5 4 1 0 2 2 0 0 0 0 0 0 0 0 1 2 6.26 .417 1.000 .500
Haefner, Mickey WAS L 13 3 4 4 1 0 0 2 2 0 0 0 0 0 0 0 0 0 2.21 .308 .385 .400
Harris, Charlie PHA R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Harris, Mickey WAS L 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Haynes, Joe WAS R 6 1 2 2 0 0 1 0 0 0 0 0 0 0 0 1 0 1 .83 .333 .833 .333
Hittle, Lloyd WAS R 5 2 2 1 0 0 1 1 1 0 0 0 0 0 0 0 0 1 2.63 .400 1.000 .500
Houtteman, Art DET R 13 0 3 0 0 0 0 2 1 0 0 0 0 0 0 0 2 3 1.17 .231 .231 .333
Hudson, Sid WAS R 10 0 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .60 .300 .300 .300
Hutchinson, Fred DET R 11 0 3 2 1 0 0 0 0 0 0 0 0 0 0 0 1 2 1.09 .273 .364 .273
Johnson, Earl BOS L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Judson, Howie CWS R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Kellner, Alex PHA L 16 1 3 2 1 0 0 3 1 0 0 0 0 0 0 0 1 1 1.51 .188 .250 .316
Kinder, Ellis BOS R 10 2 2 6 0 0 2 3 6 0 0 0 0 0 0 0 3 4 3.38 .200 .800 .385
Klieman, Ed CWS R 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 .26 - - 1.000
Kramer, Jack BOS R 3 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2.00 .667 1.000 .667
Kretlow, Lou DET R 4 2 1 0 0 0 0 4 0 0 0 0 0 0 0 0 1 1 1.28 .250 .250 .625
Kuzava, Bob CWS L 11 1 3 0 1 0 0 0 4 0 1 0 0 0 0 0 0 1 .73 .273 .364 .273
Lemon, Bob CLE R 6 1 1 0 1 0 0 2 2 0 0 0 0 0 0 0 1 2 .95 .167 .333 .375
Lopat, Ed NYY L 22 0 2 2 1 0 0 1 4 0 0 0 0 0 0 0 1 3 .43 .091 .136 .130
Marshall, Cuddles NYY R 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
Masterson, Walt WAS R 6 1 1 0 0 0 0 1 2 0 0 0 0 0 0 1 1 2 .18 .167 .167 .286
McCahan, Bill PHA R 2 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
McDermott, Mickey BOS L 1 0 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 1.78 1.000 1.000 1.000
Newhouser, Hal DET L 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Overmire, Stubby DET L 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Page, Joe NYY L 4 1 1 2 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Paige, Satchel CLE R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Papish, Frank CLE L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Parnell, Mel BOS L 14 0 1 2 0 0 0 2 2 0 0 0 0 0 0 0 1 3 .29 .071 .071 .188
Pierce, Billy CWS L 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .80 .400 .400 .400
Pieretti, Marino CWS R 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Pillette, Duane NYY R 1 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 .59 .000 .000 .750
Porterfield, Bob NYY R 1