|
St. Louis Cardinals (STC)
National League Sportsman's Park Games / vs Opp / Recaps / Team Highs & Lows / Player Highs / |
|
Team Batting
St. Louis Cardinals Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Howerton, Bill | 15 | 1 | 8 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 5.63 | .533 | .667 | .563 | ||||||||||||
| Hemus, Solly | 39 | 4 | 14 | 6 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 | 6.02 | .359 | .385 | .419 | ||||||||||||
| Kurowski, Whitey | 12 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | .98 | .333 | .333 | .385 | ||||||||||||
| Slaughter, Enos | 559 | 105 | 174 | 109 | 25 | 15 | 19 | 80 | 54 | 5 | 3 | 0 | 0 | 0 | 2 | 17 | 52 | 105 | 113.11 | .311 | .512 | .397 | ||||||||||||
| Musial, Stan | 576 | 118 | 173 | 109 | 35 | 6 | 33 | 100 | 40 | 3 | 1 | 3 | 0 | 0 | 6 | 11 | 47 | 92 | 134.44 | .300 | .554 | .406 | ||||||||||||
| Munger, George | 78 | 11 | 23 | 7 | 5 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 3 | 14 | 19 | 8.51 | .295 | .359 | .321 | ||||||||||||
| Martin, Freddie | 18 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.45 | .278 | .278 | .278 | ||||||||||||
| Schoendienst, Red | 627 | 89 | 173 | 53 | 26 | 7 | 1 | 53 | 26 | 15 | 6 | 2 | 0 | 0 | 0 | 13 | 74 | 127 | 72.97 | .276 | .344 | .334 | ||||||||||||
| Kazak, Eddie | 332 | 49 | 90 | 56 | 14 | 3 | 13 | 35 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 44 | 77 | 50.30 | .271 | .449 | .341 | ||||||||||||
| Jones, Nippy | 403 | 43 | 107 | 61 | 29 | 0 | 8 | 9 | 22 | 2 | 3 | 1 | 0 | 0 | 0 | 15 | 42 | 81 | 39.23 | .266 | .397 | .283 | ||||||||||||
| Marion, Marty | 529 | 56 | 139 | 51 | 22 | 3 | 2 | 28 | 48 | 2 | 2 | 2 | 0 | 0 | 0 | 4 | 55 | 103 | 53.02 | .263 | .327 | .302 | ||||||||||||
| Northey, Ron | 279 | 32 | 71 | 50 | 21 | 0 | 7 | 34 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 11 | 45 | 78 | 35.74 | .254 | .405 | .335 | ||||||||||||
| Klein, Lou | 103 | 17 | 26 | 17 | 7 | 0 | 6 | 15 | 18 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | 28 | 17.73 | .252 | .495 | .347 | ||||||||||||
| Garagiola, Joe | 220 | 20 | 55 | 27 | 12 | 0 | 3 | 39 | 31 | 0 | 2 | 0 | 1 | 0 | 4 | 7 | 24 | 49 | 27.99 | .250 | .345 | .363 | ||||||||||||
| Diering, Chuck | 349 | 43 | 83 | 33 | 18 | 12 | 1 | 25 | 39 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | 34 | 62 | 37.64 | .238 | .367 | .289 | ||||||||||||
| Sauer, Eddie | 47 | 7 | 11 | 4 | 2 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 | 3.58 | .234 | .277 | .294 | ||||||||||||
| Rice, Del | 297 | 32 | 69 | 21 | 16 | 1 | 2 | 35 | 43 | 0 | 1 | 4 | 2 | 0 | 4 | 4 | 34 | 67 | 31.43 | .232 | .313 | .321 | ||||||||||||
| Glaviano, Tommy | 251 | 36 | 57 | 29 | 17 | 0 | 8 | 35 | 39 | 2 | 1 | 10 | 2 | 0 | 2 | 6 | 39 | 71 | 35.47 | .227 | .390 | .345 | ||||||||||||
| Wilks, Ted | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .25 | .200 | .200 | .200 | ||||||||||||
| Nelson, Rocky | 225 | 19 | 43 | 20 | 3 | 5 | 0 | 11 | 21 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 36 | 56 | 12.13 | .191 | .249 | .229 | ||||||||||||
| Brecheen, Harry | 75 | 5 | 14 | 7 | 3 | 2 | 0 | 7 | 19 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 6 | 16 | 5.73 | .187 | .280 | .265 | ||||||||||||
| Pollet, Howie | 77 | 7 | 14 | 7 | 1 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 1 | 7 | 14 | 4.75 | .182 | .195 | .250 | ||||||||||||
| Rice, Hal | 29 | 1 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1.10 | .172 | .276 | .172 | ||||||||||||
| Hearn, Jim | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .19 | .143 | .143 | .143 | ||||||||||||
| Baker, Bill | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | .14 | .059 | .059 | .111 | ||||||||||||
| Brazle, Al | 69 | 3 | 4 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7 | 15 | .69 | .058 | .058 | .085 | ||||||||||||
| Staley, Gerry | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 12 | .58 | .053 | .053 | .122 | ||||||||||||
| Lanier, Max | 30 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 14 | 20 | .52 | .033 | .033 | .121 | ||||||||||||
| Reeder, Bill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Dusak, Erv | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Bilko, Steve | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 9 | .43 | .000 | .000 | .333 | ||||||||||||
| Johnson, Ken | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | < 0 | .000 | .000 | .000 | ||||||||||||
| Derry, Russ | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Boyer, Cloyd | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Wilber, Del | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5331 | 714 | 1368 | 679 | 260 | 55 | 103 | 541 | 512 | 36 | 25 | 23 | 59 | 0 | 20 | 122 | 614 | 1137 | 670.90 | .257 | .384 | .328 | ||||||||||||
|
Team Pitching
St. Louis Cardinals Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Name | W | L | Sv | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||
| Yochim, Ray | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2.33 | 10 | .000 | .00 | .11 | 0.00 | ||||||||||
| Krieger, Kurt | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 6 | .000 | .00 | .00 | 0.00 | ||||||||||
| Martin, Freddie | 7 | 3 | 2 | 74.2 | 14 | 10 | 38 | 15 | 1 | 3 | 26 | 45 | 0 | 0 | 0 | 2 | 0 | 4 | 6.00 | 289 | .146 | .25 | .22 | 0.94 | ||||||||||
| Lanier, Max | 5 | 5 | 0 | 100.2 | 26 | 24 | 73 | 15 | 2 | 3 | 41 | 40 | 2 | 2 | 1 | 3 | 0 | 9 | 8.07 | 410 | .201 | .28 | .29 | 1.67 | ||||||||||
| Pollet, Howie | 19 | 6 | 3 | 229.2 | 81 | 68 | 166 | 55 | 5 | 14 | 56 | 136 | 0 | 0 | 0 | 5 | 0 | 12 | 6.77 | 910 | .196 | .32 | .25 | 2.07 | ||||||||||
| Brecheen, Harry | 16 | 7 | 0 | 223.2 | 72 | 67 | 168 | 38 | 7 | 15 | 51 | 114 | 4 | 1 | 0 | 12 | 0 | 7 | 6.98 | 891 | .204 | .32 | .25 | 2.10 | ||||||||||
| Staley, Gerry | 9 | 5 | 5 | 149.1 | 51 | 45 | 115 | 32 | 4 | 11 | 34 | 60 | 4 | 2 | 0 | 2 | 0 | 5 | 7.17 | 592 | .208 | .34 | .26 | 2.11 | ||||||||||
| Brazle, Al | 17 | 8 | 3 | 207.0 | 73 | 70 | 160 | 40 | 9 | 19 | 55 | 70 | 1 | 3 | 1 | 6 | 0 | 15 | 7.30 | 825 | .210 | .36 | .26 | 2.37 | ||||||||||
| Munger, George | 18 | 8 | 0 | 215.0 | 83 | 80 | 192 | 28 | 7 | 14 | 99 | 98 | 1 | 1 | 1 | 6 | 0 | 27 | 9.51 | 903 | .241 | .35 | .33 | 2.60 | ||||||||||
| Wilks, Ted | 7 | 3 | 16 | 65.1 | 31 | 27 | 56 | 9 | 3 | 5 | 17 | 43 | 0 | 3 | 0 | 1 | 0 | 1 | 7.82 | 270 | .222 | .34 | .27 | 2.89 | ||||||||||
| Hearn, Jim | 1 | 3 | 0 | 43.1 | 29 | 26 | 54 | 9 | 0 | 4 | 14 | 21 | 1 | 0 | 0 | 2 | 0 | 3 | 11.15 | 200 | .295 | .41 | .35 | 4.20 | ||||||||||
| Reeder, Bill | 1 | 2 | 1 | 38.0 | 25 | 25 | 43 | 10 | 0 | 2 | 26 | 21 | 1 | 0 | 1 | 4 | 0 | 4 | 12.89 | 181 | .287 | .39 | .40 | 4.61 | ||||||||||
| Johnson, Ken | 1 | |||||||||||||||||||||||||||||||||