|
Hearn, Jim
St. Louis Cardinals Bats: R Throws: R Pos: P PH |
|
Batting vs. Opponent
Hearn, Jim Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| New York Giants | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .50 | .500 | .500 | .500 | ||||||||||||
| Chicago Cubs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | .00 | .000 | .000 | .000 | ||||||||||||
| Pittsburgh Pirates | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Boston Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Brooklyn Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | .19 | .143 | .143 | .143 | ||||||||||||
|
Pitching vs. Opponent
Hearn, Jim Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Cincinnati Reds | 0/0/0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | 2 | .000 | .00 | .00 | 0.00 | ||||||||||||
| Chicago Cubs | 0/0/0 | 10.0 | 3 | 2 | 10 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 8.40 | 43 | .256 | .31 | .29 | 1.40 | ||||||||||||
| New York Giants | 0/1/0 | 8.1 | 4 | 2 | 8 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.40 | 35 | .242 | .45 | .29 | 1.68 | ||||||||||||
| Philadelphia Phillies | 0/0/0 | 3.1 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 15 | .286 | .36 | .33 | 2.10 | ||||||||||||
| Brooklyn Dodgers | 0/1/0 | 10.2 | 8 | 8 | 12 | 0 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 10.50 | 49 | .267 | .40 | .33 | 5.25 | ||||||||||||
| Pittsburgh Pirates | 0/1/0 | 6.1 | 6 | 6 | 10 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 14.37 | 31 | .357 | .43 | .42 | 6.63 | ||||||||||||
| Boston Braves | 1/0/0 | 4.0 | 7 | 7 | 10 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 22.75 | 25 | .455 | .59 | .52 | 12.25 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/3/0 | 43.1 | 29 | 26 | 54 | 9 | 0 | 4 | 14 | 21 | 1 | 0 | 0 | 2 | 0 | 3 | 11.15 | 200 | .295 | .41 | .35 | 4.20 | ||||||||||||
|
Fielding vs. Opponent
Hearn, Jim Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chicago Cubs | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Brooklyn Dodgers | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 3 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Boston Braves | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 12 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||