|
Staley, Gerry
St. Louis Cardinals Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Staley, Gerry Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Brooklyn Dodgers | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .19 | .143 | .143 | .143 | ||||||||||||
| Pittsburgh Pirates | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | .38 | .077 | .077 | .200 | ||||||||||||
| Cincinnati Reds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Boston Braves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| New York Giants | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .09 | .000 | .000 | .125 | ||||||||||||
| Chicago Cubs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | .00 | .000 | .000 | .000 | ||||||||||||
| Philadelphia Phillies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 38 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 12 | .58 | .053 | .053 | .122 | ||||||||||||
|
Pitching vs. Opponent
Staley, Gerry Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Boston Braves | 0/0/2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10.50 | 9 | .250 | .25 | .33 | 0.00 | ||||||||||||
| Brooklyn Dodgers | 2/1/0 | 24.0 | 7 | 6 | 18 | 4 | 2 | 2 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | 2 | 6.13 | 89 | .209 | .37 | .24 | 1.75 | ||||||||||||
| Pittsburgh Pirates | 3/1/0 | 44.2 | 15 | 12 | 32 | 7 | 1 | 3 | 14 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 7.21 | 178 | .195 | .30 | .26 | 1.88 | ||||||||||||
| Chicago Cubs | 3/0/0 | 20.2 | 7 | 6 | 13 | 6 | 0 | 2 | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 6.10 | 80 | .173 | .33 | .23 | 2.03 | ||||||||||||
| Cincinnati Reds | 0/0/1 | 9.0 | 3 | 3 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 8.56 | 37 | .297 | .38 | .30 | 2.33 | ||||||||||||
| Philadelphia Phillies | 0/1/1 | 14.0 | 6 | 5 | 10 | 5 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6.00 | 55 | .189 | .34 | .22 | 2.50 | ||||||||||||
| New York Giants | 1/2/1 | 35.0 | 13 | 13 | 29 | 7 | 1 | 3 | 11 | 12 | 2 | 1 | 0 | 2 | 0 | 1 | 8.40 | 144 | .225 | .36 | .30 | 2.60 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 9/5/5 | 149.1 | 51 | 45 | 115 | 32 | 4 | 11 | 34 | 60 | 4 | 2 | 0 | 2 | 0 | 5 | 7.17 | 592 | .208 | .34 | .26 | 2.11 | ||||||||||||
|
Fielding vs. Opponent
Staley, Gerry Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Brooklyn Dodgers | 0 | 4 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 12 | 0/0/0 | 12 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago Cubs | 2 | 5 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cincinnati Reds | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Braves | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 3 | 29 | 0/0/0 | 32 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||