|
Wilks, Ted
St. Louis Cardinals Bats: R Throws: R Pos: P |
|
Batting vs. Opponent
Wilks, Ted Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Pittsburgh Pirates | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 1.000 | 1.000 | 1.000 | ||||||||||||
| Philadelphia Phillies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| New York Giants | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Brooklyn Dodgers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .00 | .000 | .000 | .000 | ||||||||||||
| Boston Braves | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Cincinnati Reds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| Chicago Cubs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .25 | .200 | .200 | .200 | ||||||||||||
|
Pitching vs. Opponent
Wilks, Ted Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Boston Braves | 1/0/3 | 8.2 | 3 | 1 | 7 | 0 | 1 | 1 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 8.08 | 38 | .206 | .35 | .27 | 0.81 | ||||||||||||
| New York Giants | 0/0/3 | 6.0 | 1 | 1 | 4 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4.67 | 20 | .200 | .30 | .20 | 1.17 | ||||||||||||
| Chicago Cubs | 2/0/3 | 13.2 | 3 | 3 | 7 | 1 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 4.10 | 48 | .149 | .28 | .17 | 1.54 | ||||||||||||
| Pittsburgh Pirates | 2/0/2 | 6.2 | 2 | 2 | 6 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 9.45 | 27 | .250 | .25 | .33 | 2.10 | ||||||||||||
| Philadelphia Phillies | 0/1/2 | 10.2 | 7 | 6 | 13 | 3 | 1 | 1 | 3 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 10.50 | 51 | .271 | .44 | .31 | 3.94 | ||||||||||||
| Brooklyn Dodgers | 1/0/3 | 13.1 | 8 | 8 | 10 | 1 | 0 | 2 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8.40 | 56 | .200 | .34 | .29 | 4.20 | ||||||||||||
| Cincinnati Reds | 1/2/0 | 6.1 | 7 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 11.05 | 30 | .310 | .38 | .33 | 6.63 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 7/3/16 | 65.1 | 31 | 27 | 56 | 9 | 3 | 5 | 17 | 43 | 0 | 3 | 0 | 1 | 0 | 1 | 7.82 | 270 | .222 | .34 | .27 | 2.89 | ||||||||||||
|
Fielding vs. Opponent
Wilks, Ted Batting / Pitching / Fielding / St. Louis Cardinals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Boston Braves | 0 | 1 | 0/0/0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| New York Giants | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago Cubs | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Pittsburgh Pirates | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Phillies | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Cincinnati Reds | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| Brooklyn Dodgers | 0 | 0 | 0/0/0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||