|
Calvert, Paul
Washington Nationals Bats: R Throws: R Pos: P PR PH |
|
Batting vs. Opponent
Calvert, Paul Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Cleveland Indians | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .14 | .143 | .143 | .143 | ||||||||||||
| New York Yankees | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .23 | .100 | .100 | .182 | ||||||||||||
| St. Louis Browns | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 6 | .18 | .091 | .091 | .091 | ||||||||||||
| Chicago White Sox | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| Boston Red Sox | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 4 | .00 | .000 | .000 | .000 | ||||||||||||
| Philadelphia Athletics | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | .000 | .000 | .000 | ||||||||||||
| Detroit Tigers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | .18 | .000 | .000 | .143 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 44 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 11 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 9 | 16 | .79 | .068 | .068 | .109 | ||||||||||||
|
Pitching vs. Opponent
Calvert, Paul Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago White Sox | 0/1/0 | 4.1 | 1 | 1 | 5 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 14.54 | 22 | .294 | .47 | .43 | 1.62 | ||||||||||||
| St. Louis Browns | 2/3/0 | 35.2 | 14 | 13 | 40 | 5 | 2 | 2 | 20 | 17 | 0 | 0 | 2 | 1 | 0 | 1 | 11.78 | 163 | .282 | .39 | .37 | 2.55 | ||||||||||||
| New York Yankees | 1/2/0 | 27.1 | 18 | 18 | 31 | 7 | 2 | 3 | 19 | 11 | 0 | 0 | 0 | 2 | 0 | 2 | 12.80 | 127 | .292 | .48 | .40 | 4.61 | ||||||||||||
| Detroit Tigers | 1/2/0 | 30.1 | 22 | 21 | 39 | 7 | 0 | 3 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 13.38 | 147 | .305 | .43 | .39 | 4.85 | ||||||||||||
| Boston Red Sox | 1/3/0 | 29.2 | 22 | 21 | 35 | 6 | 0 | 1 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 12.27 | 135 | .297 | .37 | .39 | 4.96 | ||||||||||||
| Philadelphia Athletics | 0/0/0 | 12.0 | 11 | 11 | 20 | 5 | 1 | 0 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 19.25 | 64 | .392 | .53 | .52 | 6.42 | ||||||||||||
| Cleveland Indians | 0/3/0 | 24.1 | 28 | 26 | 35 | 5 | 1 | 2 | 18 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 15.25 | 123 | .340 | .47 | .44 | 7.48 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 5/14/0 | 163.2 | 116 | 111 | 205 | 38 | 6 | 11 | 110 | 53 | 0 | 1 | 2 | 6 | 0 | 14 | 13.47 | 781 | .308 | .43 | .41 | 4.75 | ||||||||||||
|
Fielding vs. Opponent
Calvert, Paul Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| New York Yankees | 2 | 2 | 0/0/0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Chicago White Sox | 1 | 1 | 0/0/0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 0 | 7 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 1 | 2 | 0/0/0 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 6 | 0/0/0 | 6 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cleveland Indians | 0 | 6 | 0/0/0 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 4 | 26 | 0/0/0 | 30 | 2 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||