Hittle, Lloyd Washington Nationals
Bats: R Throws: L
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Hittle, Lloyd

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
06-12-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-16-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-22-49 CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-24-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-25-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-26-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
06-29-49 PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-01-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-02-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-04-49 @PHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-07-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-15-49 @CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-19-49 @DET 1 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .76 1.000 1.000 1.000
07-21-49 @DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-23-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-26-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-27-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
07-30-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-02-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-07-49 CWS 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-12-49 @BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-17-49 @NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-19-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-25-49 @DET 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
08-30-49 @CWS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-05-49 @BOS 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-09-49 @PHA 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 .00 .000 .000 .000
09-14-49 CWS 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-17-49 CLE 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-20-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-21-49 STB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-27-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-30-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 20 1 1 0 0 0 0 0 8 0 0 0 3 0 0 0 3 3 .11 .050 .050 .050

Pitching by Game Hittle, Lloyd

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
06-12-49 @DET L 2.0 3 3 4 1 0 0 1 0 0 0 0 0 0 0 17.50 11 .400 .50 .45 10.50
06-16-49 STB W 1.2 0 0 2 0 0 0 1 1 0 0 0 0 0 0 12.60 8 .286 .29 .38 0.00
06-22-49 CWS L 7.0 3 2 4 1 1 0 6 4 0 0 0 0 0 0 10.00 32 .154 .27 .31 2.00
06-24-49 CLE 1.0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 14.00 5 .333 .33 .50 0.00
06-25-49 CLE 2.0 2 2 1 0 0 1 1 1 0 0 0 0 0 0 7.00 8 .143 .57 .25 7.00
06-26-49 CLE S 2.0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 3.50 7 .143 .14 .14 0.00
06-29-49 PHA 2.0 2 1 1 0 0 0 3 1 0 0 0 0 0 1 14.00 10 .143 .14 .40 3.50
07-01-49 NYY 1.0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 7.00 4 .000 .00 .25 0.00
07-02-49 NYY S 1.0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 14.00 5 .250 .25 .40 0.00
07-04-49 @PHA 0.1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 42.00 3 .000 .00 .67 0.00
07-07-49 BOS 1.0 1 1 3 1 0 0 0 0 0 0 0 0 0 0 21.00 6 .500 .67 .50 7.00
07-15-49 @CWS 1.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 3 .000 .00 .00 0.00
07-19-49 @DET 6.0 4 3 4 0 0 0 3 2 0 0 0 0 0 1 8.17 25 .182 .18 .28 3.50
07-21-49 @DET 0.2 1 1 1 0 0 0 2 0 0 0 0 0 0