Washington Nationals American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Washington Nationals

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
St. Louis Browns 762 104 201 100 25 8 20 79 64 13 4 2 2 17 80 158 102.39 .264 .396 .335
Chicago White Sox 747 87 183 80 30 11 11 79 77 7 3 2 1 20 81 152 85.31 .245 .359 .319
Detroit Tigers 738 75 160 75 28 3 15 100 84 5 4 1 1 21 87 160 75.55 .217 .324 .311
Cleveland Indians 716 71 155 64 26 8 16 76 100 7 10 2 1 18 66 133 69.60 .216 .342 .293
Philadelphia Athletics 727 76 157 73 20 6 10 89 63 3 4 1 0 18 67 149 67.49 .216 .301 .302
Boston Red Sox 697 51 145 51 20 4 8 81 70 8 8 2 2 25 78 140 56.36 .208 .283 .292
New York Yankees 714 68 136 66 23 9 12 93 95 5 1 2 1 13 90 155 64.68 .190 .298 .286
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5101 532 1137 509 172 49 92 597 553 48 34 12 8 132 549 1047 518.45 .223 .330 .306

Pitching vs. Opponent Washington Nationals

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
St. Louis Browns 198.1 90 84 184 27 5 9 84 102 1 0 2 8 0 8 9.49 851 .243 .33 .32 2.96
Chicago White Sox 195.2 95 89 188 30 11 5 113 71 1 2 0 8 0 20 10.80 875 .250 .34 .35 3.18
Boston Red Sox 194.2 121 115 208 37 0 16 153 67 0 1 0 8 0 27 12.98 918 .275 .39 .40 4.14
Cleveland Indians 194.1 130 117 211 31 10 25 106 71 1 4 0 10 0 18 11.45 883 .275 .44 .36 4.21
Detroit Tigers 195.0 127 121 231 45 6 12 95 59 1 2 1 3 0 24 11.74 886 .294 .41 .37 4.34
New York Yankees 192.2 134 122 212 40 7 15 129 75 1 3 1 10 0 30 12.43 891 .282 .41 .39 4.43
Philadelphia Athletics 191.0 171 161 242 35 12 12 162 67 9 2 0 8 0 19 15.14 960 .310 .43 .43 5.90
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/7 TBF OBA OSLG OOBP ERA
Totals 1361.2 868 809 1476 245 51 94 842 512 14 14 4 55 0 146 11.99 6264 .276 .39 .38 4.16

Fielding vs. Opponent Washington Nationals

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Detroit Tigers 585 258 11/11/0 854 0 7 7 24 .987
Cleveland Indians 583 241 13/13/0 837 0 7 7 18 .984
St. Louis Browns 595 234 14/14/0 843 3 8 7 8 .983
Philadelphia Athletics 573 243 15/15/0 831 1 9 10 19 .982
New York Yankees 578 279 17/17/0 874 1 10 9 30 .981
Boston Red Sox 584 272 22/22/0 878 2 9 14 27 .975
Chicago White Sox 587 249 24/24/0 860 2 4 13 20 .972
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4085 1776 116/116/0 5977 9 54 67 146 .981