Weigel, Ralph Washington Nationals
Bats: R Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Weigel, Ralph

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-49 @NYY 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .20 .200 .200 .200
04-22-49 PHA 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 1.89 .500 1.000 .750
04-27-49 NYY 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
04-28-49 NYY 3 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 1 .00 .000 .000 .000
04-29-49 @PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-01-49 @PHA 4 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
05-19-49 DET 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
05-21-49 STB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-30-49 NYY 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
06-05-49 @CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-05-49 @CWS 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
06-12-49 @DET 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-19-49 DET 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-25-49 CLE 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
07-04-49 @PHA 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
07-06-49 BOS 3 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
07-07-49 BOS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 1 2 .00 .250 .250 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 48 4 9 3 1 0 1 6 5 0 0 0 1 0 0 1 6 8 3.84 .188 .271 .278

Fielding by Game Weigel, Ralph

Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-49 @NYY 6 1 1/1/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 .875
04-22-49 PHA 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-27-49 NYY 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-28-49 NYY 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-29-49 @PHA 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-01-49 @PHA 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-19-49 DET 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-21-49 STB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-30-49 NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-05-49 @CWS 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
06-05-49 @CWS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-12-49 @DET 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-19-49 DET 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-25-49 CLE 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-04-49 @PHA 9 1 0/0/0 10 1 0 0 2 0 1 0 0 0 0 0 0 0 1.000
07-06-49 BOS 6 0 1/1/0 7 0 0 0 2 0 1 0 0 0 0 0 0 0 .857
07-07-49 BOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 67 3 2/2/0 72 1 0 1 4 0 15 0 0 0 0 0 0 0 .972