|
Weik, Dick
Washington Nationals Bats: R Throws: R Pos: P PH |
|
Batting vs. Opponent
Weik, Dick Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Cleveland Indians | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | .667 | .667 | .667 | ||||||||||||
| Boston Red Sox | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .41 | .333 | .333 | .333 | ||||||||||||
| Chicago White Sox | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .25 | .250 | .250 | .250 | ||||||||||||
| Philadelphia Athletics | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | .76 | .222 | .222 | .300 | ||||||||||||
| Detroit Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .00 | - | - | - | ||||||||||||
| St. Louis Browns | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .00 | .000 | .000 | .000 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 8 | 1.82 | .231 | .231 | .259 | ||||||||||||
|
Pitching vs. Opponent
Weik, Dick Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Chicago White Sox | 0/1/0 | 12.0 | 9 | 7 | 11 | 1 | 0 | 1 | 13 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 14.00 | 60 | .239 | .33 | .41 | 4.08 | ||||||||||||
| Cleveland Indians | 1/2/0 | 10.0 | 6 | 6 | 12 | 0 | 1 | 0 | 12 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | 16.80 | 51 | .324 | .38 | .49 | 4.20 | ||||||||||||
| Boston Red Sox | 0/2/0 | 18.0 | 13 | 12 | 20 | 6 | 0 | 4 | 14 | 7 | 0 | 0 | 0 | 3 | 0 | 2 | 13.22 | 85 | .294 | .56 | .41 | 4.67 | ||||||||||||
| St. Louis Browns | 0/3/0 | 18.1 | 18 | 18 | 27 | 5 | 0 | 0 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 14.51 | 89 | .346 | .41 | .43 | 6.87 | ||||||||||||
| Philadelphia Athletics | 0/6/0 | 36.2 | 44 | 44 | 43 | 5 | 1 | 4 | 46 | 25 | 1 | 1 | 0 | 0 | 0 | 3 | 17.18 | 196 | .289 | .42 | .46 | 8.40 | ||||||||||||
| Detroit Tigers | 0/0/0 | 6.2 | 8 | 8 | 13 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 15.75 | 32 | .433 | .47 | .47 | 8.40 | ||||||||||||
| Opponent | W/L/S | IP | RA | ER | H | 2B | 3B | HR | BB | SO | HB | WP | BK | SH | SF | DPI | BR/7 | TBF | OBA | OSLG | OOBP | ERA | ||||||||||||
| Totals | 1/14/0 | 101.2 | 98 | 95 | 126 | 18 | 2 | 9 | 98 | 63 | 1 | 2 | 0 | 6 | 0 | 11 | 15.49 | 513 | .309 | .43 | .44 | 6.54 | ||||||||||||
|
Fielding vs. Opponent
Weik, Dick Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Chicago White Sox | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Cleveland Indians | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 0 | 3 | 0/0/0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Philadelphia Athletics | 1 | 6 | 0/0/0 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 0 | 2 | 0/0/0 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| St. Louis Browns | 0 | 2 | 1/1/0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 1 | 18 | 1/1/0 | 20 | 2 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .950 | ||||||||||||||||