|
Yost, Eddie
Washington Nationals Bats: R Throws: R Pos: 3B PH |
|
Batting vs. Opponent
Yost, Eddie Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | ||||||||||||
| Detroit Tigers | 55 | 7 | 19 | 11 | 3 | 3 | 3 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 18.41 | .345 | .673 | .471 | ||||||||||||
| Boston Red Sox | 78 | 8 | 20 | 5 | 3 | 0 | 1 | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | 9.67 | .256 | .333 | .370 | ||||||||||||
| St. Louis Browns | 52 | 6 | 10 | 6 | 1 | 1 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 4.38 | .192 | .308 | .263 | ||||||||||||
| Philadelphia Athletics | 57 | 6 | 8 | 6 | 1 | 1 | 1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 12 | 5.72 | .140 | .246 | .329 | ||||||||||||
| Chicago White Sox | 66 | 7 | 9 | 4 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 13 | 3.07 | .136 | .182 | .250 | ||||||||||||
| New York Yankees | 69 | 5 | 9 | 4 | 1 | 1 | 0 | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 17 | 4.13 | .130 | .174 | .268 | ||||||||||||
| Cleveland Indians | 73 | 6 | 9 | 8 | 3 | 2 | 2 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 4.46 | .123 | .301 | .210 | ||||||||||||
| AB | R | H | RBI | 2B | 3B | HR | BB | SO | SB | CS | HBP | SH | SF | IBB | GIDP | RLSP | LOB | RC | BA | SLG | OBP | |||||||||||||
| Totals | 450 | 45 | 84 | 44 | 12 | 8 | 9 | 79 | 48 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 33 | 68 | 45.69 | .187 | .309 | .308 | ||||||||||||
|
Fielding vs. Opponent
Yost, Eddie Batting / Pitching / Fielding / Washington Nationals / Major League Baseball 1949 SKS | ||||||||||||||||||||||||||||||||||
| Opponent | P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | ||||||||||||||||
| Philadelphia Athletics | 18 | 24 | 0/0/0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Boston Red Sox | 38 | 35 | 0/0/0 | 73 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.000 | ||||||||||||||||
| Detroit Tigers | 15 | 32 | 1/1/0 | 48 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | .979 | ||||||||||||||||
| St. Louis Browns | 19 | 18 | 1/1/0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | .974 | ||||||||||||||||
| New York Yankees | 23 | 38 | 3/3/0 | 64 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | .953 | ||||||||||||||||
| Cleveland Indians | 26 | 35 | 3/3/0 | 64 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | .953 | ||||||||||||||||
| Chicago White Sox | 21 | 31 | 3/3/0 | 55 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | .945 | ||||||||||||||||
| P | A | E/F/T | TC | DP | PB | RTO | OSB | G/P | G/C | G/1B | G/2B | G/3B | G/SS | G/LF | G/CF | G/RF | FLD% | |||||||||||||||||
| Totals | 160 | 213 | 11/11/0 | 384 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 121 | 0 | 0 | 0 | 0 | .971 | ||||||||||||||||