Boston Braves (BOB) National League
Braves Field

Team Batting Boston Braves

Batting / Pitching / Boston Braves / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Hall, Bob 15 1 5 1 2 0 0 0 4 0 0 0 6 0 0 0 0 1 2.41 .333 .467 .333
Conatser, Clint 152 8 44 21 5 0 2 8 14 0 1 0 0 0 1 6 22 38 15.98 .289 .362 .325
Dark, Al 541 63 154 54 18 13 8 30 47 4 2 1 2 0 2 11 35 78 69.72 .285 .410 .323
Rickert, Marv 279 38 77 31 21 2 4 24 39 2 1 0 0 0 0 7 37 71 37.22 .276 .409 .333
Crandall, Del 213 24 57 44 10 0 8 11 18 1 3 0 3 0 0 2 24 48 26.63 .268 .427 .304
Fletcher, Elbie 427 65 114 52 26 2 8 78 59 0 4 9 1 0 1 11 43 75 68.94 .267 .393 .391
Reiser, Pete 246 37 64 46 12 4 9 36 31 2 3 1 0 0 0 6 29 58 39.55 .260 .451 .357
Elliott, Bob 471 72 122 89 30 8 14 87 40 1 3 2 0 0 1 14 60 118 80.86 .259 .446 .377
Holmes, Tommy 368 43 93 57 24 5 10 48 8 0 3 1 1 0 0 16 57 99 50.10 .253 .427 .341
Hogue, Bobby 8 1 2 1 0 0 0 1 2 0 0 0 1 0 0 0 0 1 .83 .250 .250 .333
Masi, Phil 93 13 23 9 2 0 1 12 7 1 0 0 1 0 0 5 13 24 9.10 .247 .301 .333
Sauer, Eddie 213 23 51 16 10 0 0 15 35 0 1 1 0 0 0 5 34 60 17.36 .239 .286 .293
Heath, Jeff 117 22 28 28 3 0 12 16 33 1 2 1 0 0 2 3 18 30 21.32 .239 .573 .336
Sisti, Sibby 280 36 65 31 10 0 4 32 49 1 1 0 1 0 0 11 32 49 26.17 .232 .311 .311
Ryan, Connie 207 28 47 27 14 4 6 18 29 1 1 0 5 0 0 9 22 45 22.67 .227 .420 .289
Stanky, Eddie 520 81 115 31 15 4 3 102 56 3 6 0 2 0 0 3 51 88 58.71 .221 .283 .349
Salkeld, Bill 180 21 38 23 3 0 6 52 22 3 0 1 1 0 1 5 29 49 27.42 .211 .328 .391
Russell, Jim 420 43 84 45 20 0 4 55 82 2 1 0 0 0 1 4 46 90 36.98 .200 .276 .293
Livingston, Mickey 65 4 12 3 2 0 1 6 8 0 1 1 0 0 1 5 10 17 3.35 .185 .262 .264
Thompson, Don 11 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 3 .36 .182 .182 .182
Spahn, Warren 110 14 20 11 1 0 3 5 27 1 0 0 12 0 0 0 15 25 7.49 .182 .273 .217
Torgeson, Earl 102 13 18 16 3 0 4 9 1 4 0 1 0 0 0 3 8 16 8.41 .176 .324 .250
Sain, Johnny 72 5 11 6 4 0 0 1 5 0 0 0 6 0 0 0 8 16 2.79 .153 .208 .164
Voiselle, Bill 45 5 6 2 1 0 0 4 4 0 0 0 4 0 0 1 3 7 1.72 .133 .156 .204
Bickford, Vern 79 5 10 4 0 0 0 2 15 0 0 0 13 0 0 2 15 25 1.84 .127 .127 .148
Antonelli, Johnny 27 4 3 1 0 0 0 2 9 0 0 0 1 0 0 0 2 4 .67 .111 .111 .172
Lakeman, Al 9 3 1 0 0 0 0 2 0 0 1 0 0 0 0 1 3 4 .14 .111 .111 .273
Sanders, Ray 19 1 2 0 0 0 0 4 11 0 0 0 0 0 0 0 0 2 .79 .105 .105 .261
Potter, Nels 10 2 1 0 0 0 0 5 5 0 0 0 0 0 0 0 2 4 .92 .100 .100 .400
Elliott, Glenn 15 0 1 0 0 0 0 0 9 0 0 0 1 0 0 0 5 9 .10 .067 .067 .067
Kuczek, Steve 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5315 677 1270 649 236 42 107 665 670 27 34 19 61 0 10 130 624 1154 629.75 .239 .360 .326

Team Pitching Boston Braves

Batting / Pitching / Boston Braves / Major League Baseball 1949 SKS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Beazley, Johnny 1 0 0 3.0 0 0 1 1 0 0 0 3 0 0 0 0 0 0 3.00 10 .100 .20 .10 0.00
Spahn, Warren 23 10 0 324.1 94 81 212 53 9 25 76 169 2 5 1 15 0 23 8.05 1251 .183 .31 .23 2.25
Potter, Nels 4 4 12 76.0 26 26 64 11 3 5 19 44 0 2 1 2 0 5 9.83 311 .221 .33 .27 3.08
Hogue, Bobby 8 3 10 61.0 22 21 32 6 2 2 22 16 1 0 0 3 0 3 8.11 231 .156 .23 .24 3.10
Voiselle, Bill 9 9 0 173.1 73 63 170 32 7 13 56 62 4 3 1 6 0 13 11.94 731 .256 .38 .32 3.27
Antonelli, Johnny 5 6 3 101.0 40 40 84 15 6 7 35 44 1 0 0 4 0 8 10.69 413 .225 .35 .29 3.56
Bickford, Vern 14 10 0 243.2 105 100 231 36 9 19 83 96 2 2 0 4 0 19 11.67 1034 .244 .36 .31 3.69
Shoun, Clyde 0 0 0 2.0 1 1 3 1 0 0 1 0 0 0 0 0 0 0 18.00 9 .375 .50 .44 4.50
Sain, Johnny 12 14 0 216.1 129 111 243 41 9 19 63 60 1 2 0 10 0 16 12.77 949 .278 .41 .33 4.62
Barrett, Red 3 1 0 39.1 23 22 44 8 1 2 8 16 0 1 1 2 0 1 11.90 171 .273 .37 .31 5.03
Elliott, Glenn 1 8 4 75.0 45 43 74 11 2 11 37 24 0 1 0 5 0 13 13.32 325 .261 .43 .35 5.16
Hall, Bob 5 4 1 95.2 67 63 107 18 4 6 54 48 2 3 0 4 0 8 15.33 442 .280 .40 .37 5.93
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 85 69 30 1410.2 625 571 1265 233 52 109 454 582 13 19 4 55 0 109 11.05 5877 .236 .36 .30 3.64