Pesky, Johnny Boston Red Sox
Bats: L Throws: R
Pos: 3B

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Pesky, Johnny

">Boston Red Sox / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Bearden, Gene CLE L 8 3 5 1 0 0 0 2 0 0 0 0 0 0 0 0 1 2 3.86 .625 .625 .700
Benton, Al CLE R 8 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.45 .375 .375 .444
Brissie, Lou PHA L 7 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .51 .143 .143 .333
Buxton, Ralph NYY R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Byrne, Tommy NYY L 9 2 1 0 0 0 0 5 1 0 0 0 0 0 0 0 2 2 .99 .111 .111 .429
Calvert, Paul WAS R 13 2 4 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1 1.81 .308 .308 .400
Carrasquel, Alex CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Coleman, Joe PHA R 16 5 3 1 2 0 0 3 1 0 0 0 0 0 0 0 0 0 1.83 .188 .313 .316
Drews, Karl STB R 9 1 3 2 0 0 0 2 0 0 0 0 0 0 0 0 1 1 1.60 .333 .333 .455
Embree, Red STB R 11 3 7 0 0 0 0 1 0 1 0 0 0 0 0 0 0 1 5.19 .636 .636 .667
Evans, Bill CWS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Fannin, Cliff STB R 5 1 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4.66 .600 1.200 .714
Feller, Bob CLE R 13 1 6 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3.69 .462 .615 .462
Ferrick, Tom STB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fowler, Dick PHA R 10 2 2 0 1 0 0 5 0 0 0 0 0 0 0 1 0 0 1.72 .200 .300 .467
Garcia, Mike CLE R 21 3 5 0 1 0 0 0 3 1 0 0 0 0 0 0 4 6 1.55 .238 .286 .238
Garver, Ned STB R 21 5 3 0 0 0 0 4 0 0 0 0 0 0 0 0 1 2 1.13 .143 .143 .280
Gettel, Al CWS R 3 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
Gonzales, Julio WAS R 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Gray, Ted DET L 13 2 8 3 3 0 0 0 0 0 1 0 0 0 0 0 2 3 5.92 .615 .846 .615
Grissom, Marv DET R 5 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .42 .200 .200 .333
Gromek, Steve CLE R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
Gumpert, Randy CWS R 22 3 4 4 2 0 0 2 0 0 0 0 0 0 0 0 2 6 1.63 .182 .273 .250
Haefner, Mickey WAS L 8 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .28 .125 .125 .222
Harris, Charlie PHA R 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
Harris, Mickey WAS L 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .57 .286 .286 .286
Haynes, Joe WAS R 3 1 2 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 2.09 .667 .667 .750
Hittle, Lloyd WAS R 7 0 4 3 3 0 0 3 0 1 0 0 0 0 0 0 0 0 5.81 .571 1.000 .700
Houtteman, Art DET R 23 2 6 2 1 1 0 7 1 0 0 0 0 0 0 0 1 2 4.69 .261 .391 .433
Hudson, Sid WAS R 12 0 2 2 0 0 0 1 0 1 0 0 0 0 0 0 1 3 .64 .167 .167 .231
Hutchinson, Fred DET R 10 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .10 .100 .100 .100
Judson, Howie CWS R 14 4 4 1 0 0 0 3 0 1 0 0 0 0 0 0 1 3 2.18 .286 .286 .412
Kellner, Alex PHA L 12 1 1 0 0 0 0 1 0 0 0 0 0 0 0 1 3 5 .10 .083 .083 .154
Kennedy, Bill STB L 7 0 1 1 0 0 0 2 1 0 0 0 0 0 0 0 1 2 .51 .143 .143 .333
Kretlow, Lou DET R 5 3 3 4 0 0 1 2 0 0 0 0 0 0 0 0 0 0 4.66 .600 1.200 .714
Kuzava, Bob CWS L 12 2 2 0 0 0 0 2 3 0 0 0 0 0 0 0 1 1 .72 .167 .167 .286
Lemon, Bob CLE R 19 1 4 1 1 0 0 1 1 0 0 0 0 0 0 0 2 5 1.32 .211 .263 .250
Lopat, Ed NYY L 17 1 7 3 2 1 0 3 0 0 0 0 0 0 0 0 0 0 5.89 .412 .647 .500
Marchildon, Phil PHA R 8 3 3 3 0 0 1 1 0 0 0 0 0 0 0 0 1 2 2.78 .375 .750 .444
Masterson, Walt WAS R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McCahan, Bill PHA R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Medlinger, Irv STB L 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3.00 1.000 3.000 1.000
Newhouser, Hal DET L 10 2 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.20 .300 .400 .300
Ostrowski, Joe STB L 7 1 2 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 .36 .286 .286 .286
Overmire, Stubby DET L 2 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .76 .500 .500 .500
Page, Joe NYY L 5 0 1 2 0 0 0 1 1 0 0 0 0 0 0 0 2 2 .42 .200 .200 .333
Paige, Satchel CLE R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Papai, Al STB R 7 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 1 4 1.12 .286 .286 .444
Papish, Frank CLE L 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
Pierce, Billy CWS L 11 2 7 4 1 1 0 2 2 0 0 0 0 0 0 0 2 4 7.28 .636 .909 .692
Pieretti, Marino CWS R 6 1 2 1 0 0 0 3 1 0 0 0 0 0 0 0 2 3 1.54 .333 .333 .556
Porterfield, Bob NYY R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Raschi, Vic NYY R 17 1 1 2 0 0 0 3 1 0 0 0 0 0 0 0 2 2 .36 .059 .059 .200
Reynolds, Allie NYY R 23 7 7 2 0 0 1 2 1 0 0 0 1 0 0 0 0 0 3.82 .304 .435 .360
Sanford, Fred NYY R 8 2 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.45 .375 .375 .444
Scarborough, Ray WAS R 13 2 3 1 0 0 0 3 0 2 0 0 0 0 0 0 2 4 1.81 .231 .231 .375
Scheib, Carl PHA R 10 3 4 0 0 0 0 3 0 0 0 0 0 0 0 0 0 1 2.57 .400 .400 .538
Shantz, Bobby PHA L 5 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .42 .200 .200 .333
Shea, Spec NYY R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shore, Ray STB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Shoun, Clyde CWS L 2 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Starr, Dick STB R 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
Stuart, Marlin DET R 4 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
Surkont, Max CWS R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 4 .00 .000 .000 .000
Thompson, Dave WAS L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trout, Dizzy DET R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Trucks, Virgil DET R 17 4 7 3 0 1 0 2 1 0 0 0 0 0 0 0 2 3 4.51 .412 .529 .474
Weik, Dick WAS R 5 3 3 2 1 0 0 1 0 1 0 0 0 0 0 0 1 1 3.19 .600 .800 .667
Welteroth, Dick WAS R 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .09 .000 .000 .333
White, Hal DET R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Wight, Bill CWS L 12 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 .333 .333
Winegarner, Ralph STB R 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Wynn, Early CLE R 10 2 4 0 1 0 0 1 0 0 0 0 0 0 0 0 1 3 2.39 .400 .500 .455
Zoldak, Sam CLE L 1 2 1 1 0 0 1 1 0 0 0 1 0 0 0 0 0 0 4.52 1.000 4.000 1.000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 159 25 51 18 7 3 1 24 10 2 1 1 0 0 0 2 16 27 29.57 .321 .421 .413
vs. Right 417 73 117 39 13 3 4 69 14 9 0 0 1 0 0 1 37 75 65.01 .281 .355 .383
Totals 576 98 168 57 20 6 5 93 24 11 1 1 1 0 0 3 53 102 94.46 .292 .373 .391