Podbielan, Bud Brooklyn Dodgers
Bats: R Throws: R
Pos: P CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Podbielan, Bud

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-03 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-29-49 PHP 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-03-49 CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-09-49 STC 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-24-49 STC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-09-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-11-49 NYG 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
09-17-49 @PIT 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000

Pitching by Game Podbielan, Bud

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-21-03 NYG 1.0 4 4 4 0 1 0 2 1 0 0 0 0 0 0 54.00 9 .571 .86 .67 36.00
04-29-49 PHP 2.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 9.00 7 .000 .00 .29 0.00
05-03-49 CIN 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
05-09-49 STC W 9.0 1 1 5 1 1 0 5 1 0 0 0 0 0 1 10.00 36 .161 .26 .28 1.00
09-09-49 NYG 1.0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 18.00 5 .250 .25 .40 0.00
09-11-49 NYG 2.0 1 1 2 1 0 0 1 1 0 1 0 1 0 0 13.50 7 .400 .60 .50 4.50
09-17-49 @PIT 1.0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 18.00 5 .250 .25 .40 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 17.1 6 6 13 2 2 0 11 5 1 1 0 1 0 1 12.98 73 .217 .32 .35 3.12

Fielding by Game Podbielan, Bud

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-03 NYG 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
04-29-49 PHP 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-03-49 CIN 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-09-49 STC 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
07-24-49 STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
09-09-49 NYG 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-11-49 NYG 0 0 0/0/0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 .000
09-17-49 @PIT 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 5 0/0/0 5 1 0 0 0 7 0 0 0 0 0 0 1 0 1.000