Podbielan, Bud Brooklyn Dodgers
Bats: R Throws: R
Pos: P CF

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Opponent Podbielan, Bud

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Cincinnati Reds 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
New York Giants 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
Philadelphia Phillies 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
St. Louis Cardinals 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pittsburgh Pirates 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000

Pitching vs. Opponent Podbielan, Bud

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Philadelphia Phillies 0/0/0 2.0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 9.00 7 .000 .00 .29 0.00
Pittsburgh Pirates 0/0/0 1.0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 18.00 5 .250 .25 .40 0.00
Cincinnati Reds 0/0/0 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
St. Louis Cardinals 1/0/0 9.0 1 1 5 1 1 0 5 1 0 0 0 0 0 1 10.00 36 .161 .26 .28 1.00
New York Giants 0/0/0 4.0 5 5 7 1 1 0 4 2 0 1 0 1 0 0 24.75 21 .438 .63 .55 11.25
Opponent W/L/S IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1/0/0 17.1 6 6 13 2 2 0 11 5 1 1 0 1 0 1 12.98 73 .217 .32 .35 3.12

Fielding vs. Opponent Podbielan, Bud

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Opponent P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Pittsburgh Pirates 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
St. Louis Cardinals 0 3 0/0/0 3 0 0 0 0 1 0 0 0 0 0 0 1 0 1.000
New York Giants 0 1 0/0/0 1 1 0 0 0 3 0 0 0 0 0 0 0 0 1.000
Philadelphia Phillies 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
Cincinnati Reds 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 5 0/0/0 5 1 0 0 0 7 0 0 0 0 0 0 1 0 1.000