Whitman, Dick Brooklyn Dodgers
Bats: L Throws: R
Pos: LF CF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Whitman, Dick

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-21-03 NYG 1 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 1.000 4.000 1.000
04-28-49 @NYG 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-07-49 CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-14-49 @BOB 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-17-49 @CHC 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
05-18-49 @CHC 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-20-49 @STC 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-21-49 @STC 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-22-49 @CIN 3 0 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
05-24-49 @PIT 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 .00 .250 .250 .250
05-30-49 @NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-03-49 STC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-10-49 CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
06-18-49 @CHC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-21-49 @CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-24-49 @PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-25-49 @PIT 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
07-16-49 CIN 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
08-01-49 @PIT 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
08-03-49 @PIT 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
08-07-49 @CIN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-17-49 PHP 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
08-23-49 STC 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-01-49 CIN 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
09-01-49 CIN 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
09-04-49 @NYG 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-14-49 @CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-22-49 @STC 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
09-24-49 PHP 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 50 4 10 2 1 0 1 4 3 0 0 0 0 0 0 1 8 13 3.62 .200 .280 .259

Fielding by Game Whitman, Dick

Leaders / Batting / Pitching / Fielding / Brooklyn Dodgers / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-21-03 NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
04-28-49 @NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-07-49 CHC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-14-49 @BOB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-17-49 @CHC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
05-18-49 @CHC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-20-49 @STC 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-21-49 @STC 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-22-49 @CIN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-24-49 @PIT 6 0 0/0/0 6 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
05-30-49 @NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-03-49 STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-10-49 CIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
06-18-49 @CHC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-21-49 @CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-24-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-25-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-16-49 CIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
08-01-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-03-49 @PIT 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-07-49 @CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 .000
08-17-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-23-49 STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-01-49 CIN 4 0 0/0/0 4 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-01-49 CIN 3 0 0/0/0 3 0 0 0 0 0 0 0 0 0 0 1 0 0 1.000
09-04-49 @NYG 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-14-49 @CIN 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-22-49 @STC 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-24-49 PHP 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 31 0 0/0/0 31 0 0 0 0 0 0 0 0 0 0 9 1 0 1.000