Evans, Bill Chicago White Sox
Bats: R Throws: R
Pos: P

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Evans, Bill

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-26-49 DET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
04-27-49 @CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-04-49 WAS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-05-49 NYY 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-12-49 BOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
05-15-49 CLE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -

Pitching by Game Evans, Bill

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1949 SKS

Date Opp Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
04-26-49 DET 2.0 2 2 4 2 0 0 0 1 0 0 0 0 0 1 18.00 8 .500 .75 .50 9.00
04-27-49 @CLE 1.0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 18.00 5 .333 .33 .50 0.00
05-04-49 WAS 2.0 0 0 3 0 0 0 1 0 0 0 0 0 0 0 18.00 10 .333 .33 .40 0.00
05-05-49 NYY 2.0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 4.50 7 .000 .00 .14 0.00
05-12-49 BOS 0.1 2 2 2 1 0 0 1 0 0 0 0 0 0 0 81.00 4 .667 1.00 .75 54.00
05-15-49 CLE 1.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 4 .000 .00 .00 0.00
Dec IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 0/0/0 8.2 4 4 10 3 0 0 4 4 0 0 0 1 0 1 14.54 38 .303 .39 .38 4.15

Fielding by Game Evans, Bill

Leaders / Batting / Pitching / Fielding / Chicago White Sox / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-26-49 DET 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
04-27-49 @CLE 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
05-04-49 WAS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-05-49 NYY 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-12-49 BOS 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
05-15-49 CLE 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 0 1 0/0/0 1 0 0 0 0 6 0 0 0 0 0 0 0 0 1.000