Cincinnati Reds (CIN) National League
Crosley Field

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Wehmeier, Herm 61 6 18 4 0 0 0 1 9 1 0 0 5 0 0 1 6 11 5.74 .295 .295 .306
Fox, Howie 66 1 19 4 0 0 0 0 7 2 1 0 7 0 0 1 10 21 5.51 .288 .288 .288
Kress, Chuck 32 5 9 2 3 0 0 3 7 1 0 0 0 0 0 0 3 5 4.56 .281 .375 .343
Walker, Harry 320 34 89 26 9 4 0 25 16 6 3 0 0 0 0 2 31 58 36.53 .278 .331 .330
Kluszewski, Ted 509 56 140 68 34 1 6 26 36 5 2 1 0 0 2 9 47 88 59.11 .275 .381 .312
Bloodworth, Jimmy 441 38 119 47 25 0 10 19 35 0 2 0 1 0 0 10 51 91 49.05 .270 .395 .300
Stallcup, Virgil 554 44 145 60 26 5 2 14 55 2 4 0 2 0 1 7 53 93 49.97 .262 .338 .280
Cooper, Walker 291 42 75 59 10 5 15 18 25 2 0 2 0 0 0 11 29 52 39.50 .258 .481 .305
Perkowski, Harry 4 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Lowrey, Peanuts 300 41 73 13 11 0 3 29 19 6 0 0 0 0 0 9 26 60 29.30 .243 .310 .310
Meeks, Sammy 37 7 9 3 2 0 1 2 7 1 1 0 0 0 0 2 4 10 3.09 .243 .378 .282
Sauer, Hank 150 23 35 29 6 0 14 18 21 0 0 0 0 0 0 1 19 38 27.14 .233 .553 .315
Merriman, Lloyd 245 26 56 18 5 2 4 18 26 3 2 0 0 0 0 3 20 40 21.84 .229 .314 .281
Litwhiler, Danny 311 37 70 39 20 2 10 44 37 0 0 0 0 0 1 3 29 55 42.27 .225 .399 .321
Pramesa, Johnny 27 4 6 1 0 0 1 2 12 0 0 0 0 0 0 0 2 5 2.63 .222 .333 .276
Corbitt, Claude 87 8 19 5 0 0 0 6 3 0 1 0 1 0 0 6 9 18 4.04 .218 .218 .269
Erautt, Eddie 23 3 5 1 4 0 0 2 2 0 0 0 4 0 0 1 3 7 2.40 .217 .391 .280
Adams, Bobby 265 32 55 29 12 0 0 27 25 5 3 0 0 0 0 3 28 46 19.94 .208 .253 .281
Hatton, Grady 502 58 103 53 36 3 9 57 44 4 4 3 0 0 3 6 44 80 51.43 .205 .343 .290
Lively, Buddy 25 1 5 3 1 0 0 1 2 0 0 0 5 0 0 1 4 4 1.43 .200 .240 .231
Baumholtz, Frankie 85 7 17 9 3 2 1 5 18 1 0 0 1 0 0 2 9 13 6.45 .200 .318 .244
Wyrostek, Johnny 466 51 90 37 14 6 10 43 63 10 0 1 1 0 1 4 40 83 41.44 .193 .313 .263
Howell, Dixie H. 180 15 34 16 3 0 3 10 31 2 2 0 0 0 0 6 20 38 9.41 .189 .256 .232
Mueller, Ray 102 9 19 4 1 0 2 10 8 0 0 0 1 0 2 1 14 27 7.09 .186 .255 .259
Peterson, Kent 19 1 3 1 0 0 0 0 7 1 0 0 1 0 0 0 2 3 .61 .158 .158 .158
Raffensberger, Ken 95 13 14 14 5 0 2 7 30 0 0 1 12 0 0 1 10 18 6.08 .147 .263 .214
Post, Wally 9 1 1 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 .11 .111 .111 .111
Vander Meer, Johnny 42 1 2 1 0 0 0 2 13 0 1 0 4 0 0 0 6 7 .29 .048 .048 .091
Burkhart, Ken 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Blackwell, Ewell 13 0 0 0 0 0 0 0 4 0 0 0 1 0 0 0 3 4 .00 .000 .000 .000
Howell, Dixie M. 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Fanovich, Frank 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5269 564 1231 546 230 30 93 389 571 52 26 8 46 0 10 90 522 976 516.59 .234 .342 .287

Team Pitching Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Howell, Dixie M. 1 0 0 7.0 3 0 5 1 0 1 2 3 0 2 0 0 0 2 9.00 27 .200 .36 .26 0.00
Cress, Walker 0 0 0 5.1 1 1 2 0 0 0 2 3 0 0 0 0 0 0 6.75 20 .111 .11 .20 1.69
Lively, Buddy 8 5 3 115.0 39 37 97 14 5 8 34 36 2 1 0 4 0 10 10.41 469 .226 .34 .29 2.90
Raffensberger, Ken 19 14 1 314.1 122 111 243 54 10 26 87 112 7 4 0 4 0 22 9.65 1258 .209 .34 .27 3.18
Erautt, Eddie 7 6 11 112.2 49 41 98 21 2 7 57 39 4 0 0 0 0 8 12.70 488 .230 .34 .33 3.28
Burkhart, Ken 1 0 1 31.0 13 12 23 6 0 3 13 12 0 0 0 1 0 2 10.45 127 .204 .34 .29 3.48
Fox, Howie 12 15 0 207.2 98 89 191 36 8 11 92 51 3 3 3 8 0 31 12.39 881 .246 .35 .33 3.86
Peterson, Kent 3 5 0 76.1 46 39 88 12 2 8 48 51 0 3 0 2 0 8 16.03 363 .281 .41 .38 4.60
Gumbert, Harry 0 2 3 22.2 14 12 29 1 0 2 9 10 0 1 0 1 0 3 15.09 104 .309 .38 .37 4.76
Vander Meer, Johnny 4 14 0 153.2 88 83 178 31 6 16 62 69 5 1 0 2 0 19 14.35 680 .291 .44 .36 4.86
Wehmeier, Herm 6 17 0 191.2 116 106 208 27 8 16 84 55 5 1 1 7 0 24 13.95 855 .274 .39 .35 4.98
Blackwell, Ewell 3 8 4 65.0 41 39 73 18 3 7 36 53 0 1 0 2 0 8 15.09 296 .283 .46 .37 5.40
Perkowski, Harry 1 1 0 19.2 12 12 20 1 0 1 10 4 1 0 0 1 0 2 14.19 88 .263 .32 .36 5.49
Corbitt, Claude 0 0 0 1.0 1 1 2 0 0 0 1 1 0 0 0 0 0 0 27.00 6 .400 .40 .50 9.00
Fanovich, Frank 0 2 0 36.2 43 37 58 6 1 3 32 23 0 2 0 0 0 2 22.09 194 .358 .46 .46 9.08
Dobernic, Jess 0 0 0 14.1 21 21 29 2 1 5 12 4 0 0 0 0 0 1 25.74 83 .408 .68 .49 13.19
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 65 89 23 1374.0 707 641 1344 230 46 114 581 526 27 19 4 32 0 142 12.79 5939 .254 .38 .33 4.20

Team Fielding Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Howell, Dixie M. 0 1 0/0/0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1.000
Cress, Walker 0 2 0/0/0 2 0 0 0 0 4 0 0 0 0 0 0 0 0 1.000
Lively, Buddy 1 27 0/0/0 28 1 0 0 0 33 0 0 0 0 0 0 0 0 1.000
Baumholtz, Frankie 58 0 0/0/0 58 0 0 0 0 0 0 0 0 0 0 10 2 10 1.000
Erautt, Eddie 1 33 0/0/0 34 1 0 0 0 41 0 0 0 0 0 0 0 0 1.000
Vander Meer, Johnny 2 29 0/0/0 31 4 0 0 0 26 0 0 0 0 0 0 0 0 1.000
Fanovich, Frank 1 5 0/0/0 6 1 0 0 0 28 0 0 0 0 0 0 0 0 1.000
Peterson, Kent 0 21 0/0/0 21 1 0 0 0 28 0 0 0 0 0 0 0 0 1.000
Gumbert, Harry 0 4 0/0/0 4 0 0 0 0 18 0 0 0 0 0 0 0 0 1.000
Blackwell, Ewell 1 8 0/0/0 9 2 0 0 0 32 0 0 0 0 0 0 0 0 1.000
Post, Wally 1 0 0/0/0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1.000
Dobernic, Jess 1 4 0/0/0 5 0 0 0 0 14 0 0 0 0 0 0 0 0 1.000
Perkowski, Harry 0 5 0/0/0 5 0 0 0 0 7 0 0 0 0 0 0 0 0 1.000
Pramesa, Johnny 19 2 0/0/0 21 0 0 2 2 0 4 0 0 0 0 0 0 0 1.000
Walker, Harry 197 2 1/1/0 200 0 0 0 0 0 0 0 0 0 0 21 30 24 .995
Bloodworth, Jimmy 411 323 5/5/0 739 82 0 0 0 0 0 20 84 10 0 0 0 0 .993
Mueller, Ray 121 5 1/1/0 127 1 0 3 8 0 31 0 0 0 0 0 0 0 .992
Lowrey, Peanuts 199 9 2/2/0 210 1 0 0 0 0 0 0 0 0 0 74 1 0 .990
Wyrostek, Johnny 294 4 3/3/0 301 1 0 0 0 0 0 0 0 0 0 0 65 58 .990
Kluszewski, Ted 1162 26 14/14/0 1202 123 0 0 0 0 0 129 0 0 0 0 0 0 .988
Sauer, Hank 83 1 1/1/0 85 0 0 0 0 0 0 0 0 0 0 39 0 0 .988
Hatton, Grady 206 305 7/7/0 518 44 0 0 0 0 0 0 0 129 0 0 0 0 .986
Howell, Dixie H. 186 16 3/3/0 205 6 2 10 17 0 46 0 0 0 0 0 0 0 .985
Kress, Chuck 61 1 1/1/0 63 4 0 0 0 0 0 5 0 0 0 0 0 0 .984
Cooper, Walker 282 28 6/6/0 316 8 2 18 28 0 73 0 0 0 0 0 0 0 .981
Merriman, Lloyd 138 7 3/3/0 148 0 0 0 0 0 0 0 0 0 0 0 58 0 .980
Raffensberger, Ken 6 81 2/2/0 89 1 0 0 0 39 0 0 0 0 0 0 0 0 .978
Litwhiler, Danny 206 10 5/5/0 221 2 0 0 0 0 0 0 0 3 0 15 0 63 .977
Meeks, Sammy 15 25 1/1/0 41 10 0 0 0 0 0 0 7 0 2 0 0 0 .976
Stallcup, Virgil 278 429 23/23/0 730 93 0 0 0 0 0 0 0 0 141 0 0 0 .968
Adams, Bobby 131 188 11/11/0 330 39 0 0 0 0 1 0 52 15 0 0 1 0 .967
Corbitt, Claude 48 91 5/5/0 144 12 0 0 0 1 0 0 11 1 16 0 0 0 .965
Fox, Howie 6 44 2/2/0 52 3 0 0 0 32 0 0 0 0 0 0 0 0 .962
Wehmeier, Herm 7 39 2/2/0 48 0 0 0 0 30 0 0 0 0 0 0 0 0 .958
Burkhart, Ken 0 8 1/1/0 9 0 0 0 0 15 0 0 0 0 0 0 0 0 .889
Livingston, Mickey 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4122 1783 99/99/0 6004 142 4 33 55 349 155 154 154 158 159 159 158 155 .984