Kluszewski, Ted Cincinnati Reds
Bats: L Throws: L
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Kluszewski, Ted

">Cincinnati Reds / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Adkins, Dewey CHC R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Antonelli, Johnny BOB L 6 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .67 .333 .333 .333
Barney, Rex BRK R 8 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 2 .50 .250 .250 .333
Barrett, Red BOB R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Behrman, Hank NYG R 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Bickford, Vern BOB R 15 1 3 0 0 0 0 1 2 0 0 0 0 0 0 1 3 4 .61 .200 .200 .250
Bicknell, Charlie PHP R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Bonham, Tiny PIT R 2 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Borowy, Hank PHP R 11 1 2 2 0 0 0 0 0 1 0 0 0 0 0 0 2 2 .46 .182 .182 .182
Bowman, Roger NYG L 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Branca, Ralph BRK R 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .04 .000 .000 .167
Brazle, Al STC L 7 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .14 .143 .143 .143
Brecheen, Harry STC L 15 0 2 1 1 0 0 0 2 0 0 0 0 0 0 0 0 2 .40 .133 .200 .133
Casey, Hugh PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Chambers, Cliff PIT L 12 1 2 0 0 0 0 0 2 0 0 0 0 0 0 0 1 3 .33 .167 .167 .167
Chesnes, Bob PIT R 19 2 6 3 1 0 1 0 0 0 0 0 0 0 0 0 6 7 3.16 .316 .526 .316
Chipman, Bob CHC L 6 1 3 0 1 0 0 2 1 0 0 0 0 0 0 0 1 2 2.83 .500 .667 .625
Dickson, Murry PIT R 4 0 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 1 .00 .000 .000 .200
Dubiel, Monk CHC R 15 2 4 3 3 0 0 0 0 0 0 0 0 0 0 0 1 2 1.87 .267 .467 .267
Elliott, Glenn BOB L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Erskine, Carl BRK R 2 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .50 .500 .500 .500
Gumbert, Harry PIT R 3 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.33 .333 1.333 .333
Hacker, Warren CHC R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Hall, Bob BOB R 8 2 4 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 2.92 .500 .625 .556
Hansen, Andy NYG R 4 1 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .25 .250 .250 .250
Hartung, Clint NYG R 6 2 3 1 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.83 .500 .667 .625
Hatten, Joe BRK L 22 2 6 5 0 0 1 2 1 0 0 1 0 0 0 0 3 4 3.52 .273 .409 .360
Heintzelman, Ken PHP L 14 0 3 2 2 0 0 0 1 0 0 0 0 0 0 0 1 4 1.07 .214 .357 .214
Higbe, Kirby PIT R 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .20 .200 .200 .200
Hogue, Bobby BOB R 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 1.000 .500
Jansen, Larry NYG R 21 1 5 3 0 0 0 1 1 0 0 0 0 0 0 0 0 2 1.43 .238 .238 .273
Johnson, Ken STC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Jones, Sheldon NYG R 7 1 3 1 1 0 0 1 1 0 0 0 0 0 0 0 0 1 2.13 .429 .571 .500
Kennedy, Monte NYG L 16 1 2 0 1 0 0 1 1 0 0 0 0 0 0 1 1 3 .38 .125 .188 .176
Konstanty, Jim PHP R 6 0 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .33 .333 .333 .333
Koslo, Dave NYG L 10 1 2 0 0 0 0 1 1 1 0 0 0 0 0 1 1 2 .51 .200 .200 .273
Kush, Emil CHC R 2 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 1.51 .500 1.000 .667
Lade, Doyle CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Lanier, Max STC L 9 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .44 .222 .222 .222
Leonard, Dutch CHC R 24 5 10 7 2 0 0 0 2 1 0 0 0 0 0 1 2 3 4.70 .417 .500 .417
Lombardi, Vic PIT L 9 1 3 2 0 0 0 0 1 0 0 0 0 0 0 0 1 2 1.00 .333 .333 .333
Martin, Freddie STC R 9 1 3 1 2 0 0 0 1 0 1 0 0 0 0 0 2 2 1.11 .333 .556 .333
Martin, Morrie BRK L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
McLish, Cal CHC R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
Meyer, Russ PHP R 17 1 3 6 1 0 0 0 2 0 0 0 0 0 0 0 0 1 .71 .176 .235 .176
Miller, Bob PHP R 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Minner, Paul BRK L 3 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 .07 .000 .000 .250
Muncrief, Bob CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Munger, George STC R 4 0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Newcombe, Don BRK R 13 1 2 1 0 0 1 1 1 0 0 0 0 0 0 0 1 1 1.13 .154 .385 .214
Palica, Erv BRK R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Podbielan, Bud BRK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pollet, Howie STC L 17 2 4 5 3 0 0 3 1 1 0 0 0 0 0 0 1 4 2.91 .235 .412 .350
Potter, Nels BOB R 4 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 .75 .250 .750 .250
Riddle, Elmer PIT R 4 4 3 0 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3.41 .750 1.000 .800
Roberts, Robin PHP R 9 1 3 1 3 0 0 0 0 0 0 0 0 0 0 0 2 2 2.00 .333 .667 .333
Roe, Preacher BRK L 18 0 2 0 0 0 0 0 5 0 0 0 0 0 0 1 3 4 .11 .111 .111 .111
Rowe, Schoolboy PHP R 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 1 .00 .000 .000 .500
Rush, Bob CHC R 7 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 .86 .286 .429 .286
Sain, Johnny BOB R 10 3 6 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 4.95 .600 .700 .636
Schmitz, Johnny CHC L 19 0 5 1 0 0 0 0 2 0 0 0 0 0 0 1 4 5 1.05 .263 .263 .263
Sewell, Rip PIT R 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
Simmons, Curt PHP L 4 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2 3.00 .750 1.000 .750
Spahn, Warren BOB L 9 2 3 2 0 0 1 2 0 0 0 0 0 0 0 0 0 1 2.96 .333 .667 .455
Staley, Gerry STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Thompson, Jocko PHP L 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trinkle, Ken PHP R 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .50 .500 .500 .500
Voiselle, Bill BOB R 8 2 3 1 2 0 0 0 2 0 0 0 0 0 0 0 1 1 1.88 .375 .625 .375
Walsh, Junior PIT R 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Webb, Red NYG R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Werle, Bill PIT L 8 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1.50 .375 .500 .375
Wilks, Ted STC R 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2.25 .750 .750 .750
Zabala, Adrian NYG L 5 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 2 3 .80 .200 .800 .200
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 218 18 49 25 10 0 3 12 19 2 0 1 0 0 0 4 21 44 18.18 .225 .312 .268
vs. Right 291 38 91 43 24 1 3 14 17 3 2 0 0 0 2 5 26 44 41.99 .313 .433 .344
Totals 509 56 140 68 34 1 6 26 36 5 2 1 0 0 2 9 47 88 59.11 .275 .381 .312