Litwhiler, Danny Cincinnati Reds
Bats: R Throws: R
Pos: 3B LF RF PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting vs. Pitchers Litwhiler, Danny

">Cincinnati Reds / Major League Baseball 1949 SKS

Opposing Pitcher Opp Arm AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Antonelli, Johnny BOB L 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Banta, Jack BRK R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Barney, Rex BRK R 5 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 2 3 1.42 .200 .800 .333
Bickford, Vern BOB R 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Borowy, Hank PHP R 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 3 .00 .000 .000 .000
Bowman, Roger NYG L 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Branca, Ralph BRK R 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Brazle, Al STC L 13 1 4 2 1 0 0 1 0 0 0 0 0 0 0 0 1 1 1.88 .308 .385 .357
Brecheen, Harry STC L 14 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 4 5 .47 .071 .143 .188
Casey, Hugh PIT R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Chambers, Cliff PIT L 17 7 4 4 1 0 2 7 6 0 0 0 0 0 0 0 2 5 5.88 .235 .647 .458
Chesnes, Bob PIT R 5 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
Chipman, Bob CHC L 7 2 2 1 0 0 1 1 2 0 0 0 0 0 0 0 0 1 1.97 .286 .714 .375
Dickson, Murry PIT R 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 1.36 .500 .500 .600
Donnelly, Blix PHP R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Dubiel, Monk CHC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Elliott, Glenn BOB L 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .13 .000 .000 .500
Erskine, Carl BRK R 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Gregg, Hal PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hansen, Andy NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hartung, Clint NYG R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Hatten, Joe BRK L 24 1 4 3 1 0 0 3 3 0 0 0 0 0 0 0 3 7 1.50 .167 .208 .259
Hearn, Jim STC R 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Heintzelman, Ken PHP L 11 0 2 1 0 0 0 1 0 0 0 0 0 0 0 0 1 3 .57 .182 .182 .250
Higbe, Kirby PIT R 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .35 .000 .000 .667
Hogue, Bobby BOB R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Jansen, Larry NYG R 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
Jones, Sheldon NYG R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Kennedy, Monte NYG L 10 1 1 0 1 0 0 1 5 0 0 0 0 0 0 0 1 3 .41 .100 .200 .182
Konstanty, Jim PHP R 3 1 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 2.13 .333 1.333 .500
Koslo, Dave NYG L 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Kush, Emil CHC R 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 2 3 .09 .000 .000 .333
Lanier, Max STC L 6 2 1 1 0 0 1 4 0 0 0 0 0 0 0 0 2 4 2.52 .167 .667 .500
Lombardi, Vic PIT L 11 1 6 1 2 0 0 0 0 0 0 0 0 0 0 1 0 0 3.64 .545 .727 .545
Martin, Freddie STC R 2 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Meyer, Russ PHP R 12 1 3 0 1 0 0 2 2 0 0 0 0 0 0 0 0 0 1.61 .250 .333 .357
Miller, Bob PHP R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 .00 - - 1.000
Minner, Paul BRK L 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Munger, George STC R 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
Newcombe, Don BRK R 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
Palica, Erv BRK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
Poat, Ray PIT R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Podbielan, Bud BRK R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Pollet, Howie STC L 20 4 5 4 3 0 1 2 3 0 0 0 0 0 0 1 1 1 3.14 .250 .550 .318
Potter, Nels BOB R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Reeder, Bill STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Riddle, Elmer PIT R 5 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .20 .200 .200 .200
Roberts, Robin PHP R 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
Roe, Preacher BRK L 14 4 5 2 3 0 1 2 0 0 0 0 0 0 0 0 0 0 5.04 .357 .786 .438
Sain, Johnny BOB R 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Schmitz, Johnny CHC L 20 3 4 3 2 0 1 2 2 0 0 0 0 0 0 1 3 5 2.16 .200 .450 .273
Sewell, Rip PIT R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Simmons, Curt PHP L 6 1 3 2 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1.86 .500 .500 .571
Spahn, Warren BOB L 19 1 2 2 2 0 0 2 4 0 0 0 0 0 0 0 1 1 .86 .105 .211 .190
Staley, Gerry STC R 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Trinkle, Ken PHP R 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
Van Cuyk, Johnny BRK L 2 0 1 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 1.500 .500
Walsh, Junior PIT R 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
Werle, Bill PIT L 10 1 3 2 1 0 0 0 2 0 0 0 0 0 0 0 0 0 1.20 .300 .400 .300
Wilks, Ted STC R 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
Zabala, Adrian NYG L 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
vs. Left 222 30 52 31 18 1 7 30 28 0 0 0 0 0 0 3 20 39 31.60 .234 .419 .325
vs. Right 89 7 18 8 2 1 3 14 9 0 0 0 0 0 1 0 9 16 10.68 .202 .348 .311
Totals 311 37 70 39 20 2 10 44 37 0 0 0 0 0 1 3 29 55 42.27 .225 .399 .321