Cincinnati Reds National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Pittsburgh Pirates 789 112 211 108 31 5 23 53 80 5 2 2 1 14 83 145 100.15 .267 .407 .315
Chicago Cubs 754 70 184 66 29 3 9 50 83 12 2 0 1 14 85 156 72.21 .244 .326 .291
Boston Braves 744 83 177 80 39 6 9 46 87 12 4 2 2 12 67 123 72.55 .238 .343 .284
Philadelphia Phillies 765 84 178 84 37 1 16 71 61 6 3 1 2 11 72 151 81.23 .233 .346 .299
New York Giants 746 83 172 80 24 6 15 46 73 4 5 1 2 10 55 125 68.86 .231 .339 .276
Brooklyn Dodgers 750 66 163 63 29 4 13 65 99 4 4 2 1 15 82 150 66.96 .217 .319 .282
St. Louis Cardinals 721 66 146 65 41 5 8 58 88 9 6 0 1 14 78 126 57.05 .202 .307 .262
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5269 564 1231 546 230 30 93 389 571 52 26 8 10 90 522 976 516.59 .234 .342 .287

Pitching vs. Opponent Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Boston Braves 200.0 72 65 167 27 7 14 87 88 2 2 0 3 0 27 11.52 829 .227 .34 .31 2.93
Philadelphia Phillies 202.1 79 73 168 33 7 16 68 94 5 2 0 7 0 16 10.72 836 .222 .35 .29 3.25
Pittsburgh Pirates 199.1 87 79 178 28 5 15 93 71 4 3 2 5 0 24 12.42 851 .238 .35 .33 3.57
Chicago Cubs 192.0 88 80 190 36 7 11 57 67 3 1 1 3 0 17 11.72 797 .259 .37 .31 3.75
St. Louis Cardinals 193.0 106 92 202 39 7 15 63 72 2 1 0 4 0 11 12.45 847 .260 .39 .32 4.29
New York Giants 192.1 130 121 208 24 7 23 115 62 5 4 1 6 0 23 15.35 886 .274 .41 .37 5.66
Brooklyn Dodgers 195.0 145 131 231 43 6 20 98 72 6 6 0 4 0 24 15.46 893 .294 .44 .38 6.05
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1374.0 707 641 1344 230 46 114 581 526 27 19 4 32 0 142 12.79 5939 .254 .38 .33 4.20

Fielding vs. Opponent Cincinnati Reds

Leaders / Batting / Pitching / Fielding / Cincinnati Reds / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Chicago Cubs 576 255 9/9/0 840 0 11 10 17 .989
Philadelphia Phillies 607 249 12/12/0 868 1 1 4 16 .986
New York Giants 577 236 12/12/0 825 0 2 10 23 .985
Boston Braves 600 275 14/14/0 889 0 4 3 27 .984
Pittsburgh Pirates 598 260 14/14/0 872 2 6 4 24 .984
Brooklyn Dodgers 585 265 16/16/0 866 1 5 15 24 .982
St. Louis Cardinals 579 243 22/22/0 844 0 4 9 11 .974
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4122 1783 99/99/0 6004 4 33 55 142 .984