Cleveland Indians (CLE) American League
Municipal Stadium

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Team Batting Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Name AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Edwards, Hank 19 4 9 7 2 0 1 1 0 0 1 0 0 0 0 0 2 4 6.42 .474 .737 .500
Peck, Hal 33 2 11 6 2 0 0 1 3 0 0 0 0 0 0 0 5 7 4.68 .333 .394 .353
Papish, Frank 6 2 2 0 0 0 0 2 1 0 0 0 2 0 0 0 0 1 1.42 .333 .333 .500
Lemon, Bob 117 29 38 24 7 3 11 9 15 0 0 0 0 0 0 1 12 21 31.52 .325 .718 .373
Mitchell, Dale 656 82 204 85 15 22 6 34 22 20 4 0 1 0 2 7 42 79 98.63 .311 .428 .345
Doby, Larry 557 91 162 86 35 3 22 92 99 5 5 1 0 0 2 11 65 111 108.56 .291 .483 .392
Vernon, Mickey 578 94 168 101 25 4 20 73 53 13 2 1 0 0 2 11 49 92 100.62 .291 .452 .371
Tresh, Mike 31 6 9 3 0 0 0 5 5 0 0 0 0 0 0 1 7 11 3.72 .290 .290 .389
Kennedy, Bob 420 53 114 54 20 2 11 38 30 6 2 1 2 0 0 11 58 94 56.27 .271 .407 .333
Garcia, Mike 55 8 14 9 3 0 3 9 11 0 0 0 4 0 0 2 4 10 9.39 .255 .473 .359
Boudreau, Lou 508 55 129 50 25 2 1 63 11 0 0 1 0 0 0 15 64 121 55.28 .254 .317 .337
Reich, Herman 4 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .50 .250 .250 .400
Nielsen, Milt 9 1 2 2 0 0 0 3 6 0 0 0 0 0 0 0 0 1 1.16 .222 .222 .417
Gordon, Joe 536 84 119 78 15 0 19 88 23 9 6 0 0 0 0 18 68 142 64.10 .222 .356 .332
Keltner, Ken 256 40 54 38 7 1 10 34 25 1 0 1 1 0 0 15 30 51 26.14 .211 .363 .306
Rosen, Al 38 2 8 2 0 0 0 5 3 0 0 0 0 0 0 0 8 14 2.81 .211 .211 .302
Gromek, Steve 24 3 5 2 2 0 0 4 6 0 0 0 4 0 0 0 2 3 2.85 .208 .292 .321
Hegan, Jim 523 70 106 75 17 3 17 61 95 2 1 1 1 0 2 10 78 133 52.82 .203 .344 .287
Avila, Bobby 15 2 3 0 0 0 0 1 3 1 0 0 0 0 0 2 3 3 .47 .200 .200 .250
Boone, Ray 258 29 51 23 6 6 3 41 18 0 1 0 3 0 0 7 28 50 25.09 .198 .302 .308
Wynn, Early 57 4 11 6 2 0 0 3 7 0 2 0 8 0 0 1 6 13 2.90 .193 .228 .233
Berardino, Johnny 103 11 18 11 4 2 0 19 16 0 3 1 3 0 0 1 16 31 8.84 .175 .252 .309
Benton, Al 29 2 5 0 0 0 0 1 5 0 0 0 4 0 0 1 3 6 1.08 .172 .172 .200
Tucker, Thurman 204 17 34 9 4 1 0 16 20 4 1 0 1 0 0 2 23 44 9.94 .167 .196 .227
Clark, Allie 63 4 10 6 3 0 1 4 5 0 1 0 0 0 0 3 12 19 2.54 .159 .254 .209
Easter, Luke 46 5 7 7 2 0 0 6 5 0 0 1 0 0 0 3 10 13 2.25 .152 .196 .264
Minoso, Minnie 21 1 3 4 0 0 1 3 0 0 0 0 0 0 0 1 2 4 1.41 .143 .286 .250
Feller, Bob 75 4 7 4 2 0 1 4 25 0 1 0 6 0 0 0 16 28 1.90 .093 .160 .139
Zoldak, Sam 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
Paige, Satchel 16 2 0 0 0 0 0 2 4 0 0 0 1 0 0 0 2 4 .11 .000 .000 .111
Bearden, Gene 28 3 0 0 0 0 0 1 8 0 0 0 7 0 0 0 0 0 .11 .000 .000 .034
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5287 711 1304 692 198 49 127 624 524 61 30 8 48 0 8 123 616 1111 657.36 .247 .375 .327

Team Pitching Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Name W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Garcia, Mike 11 6 6 188.0 34 34 94 33 5 6 59 155 1 1 0 9 0 10 7.37 707 .147 .24 .22 1.63
Benton, Al 9 1 12 127.2 28 26 70 27 2 3 46 47 2 1 0 4 0 7 8.32 499 .157 .25 .24 1.83
Paige, Satchel 6 4 4 82.0 23 20 44 7 3 1 39 53 2 0 0 5 0 9 9.33 321 .160 .22 .27 2.20
Lemon, Bob 21 10 1 285.0 96 88 172 35 7 18 145 195 2 4 2 3 0 20 10.07 1150 .172 .28 .28 2.78
Wynn, Early 10 7 0 174.0 61 55 158 33 9 4 65 76 0 0 1 11 0 12 11.53 723 .244 .34 .31 2.84
Feller, Bob 17 10 0 228.0 76 74 169 23 7 16 86 144 1 0 0 10 0 24 10.11 919 .206 .31 .28 2.92
Zoldak, Sam 2 2 1 39.0 18 13 44 11 3 5 12 11 1 1 0 2 0 4 13.15 169 .286 .49 .34 3.00
Papish, Frank 6 3 5 47.2 18 17 38 7 1 1 27 23 1 0 0 2 0 5 12.46 207 .215 .28 .32 3.21
Gromek, Steve 10 6 3 110.2 43 41 72 13 3 7 54 30 2 2 1 6 0 9 10.41 450 .186 .29 .29 3.33
Bearden, Gene 7 6 0 116.1 58 53 118 19 6 5 66 40 2 0 1 4 0 17 14.39 519 .264 .37 .36 4.10
W L Sv IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 99 55 32 1398.1 455 421 979 208 46 66 599 774 14 9 5 56 0 117 10.25 5664 .196 .30 .28 2.71

Team Fielding Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Name P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Garcia, Mike 4 10 0/0/0 14 0 0 0 0 32 0 0 0 0 0 0 0 0 1.000
Edwards, Hank 10 0 0/0/0 10 0 0 0 0 0 0 0 0 0 0 0 0 4 1.000
Paige, Satchel 0 15 0/0/0 15 1 0 0 0 34 0 0 0 0 0 0 0 0 1.000
Easter, Luke 27 0 0/0/0 27 0 0 0 0 0 0 0 0 0 0 0 0 11 1.000
Papish, Frank 1 9 0/0/0 10 0 0 0 0 29 0 0 0 0 0 0 0 0 1.000
Feller, Bob 3 27 0/0/0 30 0 0 0 0 32 0 0 0 0 0 0 0 0 1.000
Zoldak, Sam 0 5 0/0/0 5 1 0 0 0 30 0 0 0 0 0 0 0 0 1.000
Tresh, Mike 38 1 0/0/0 39 0 0 1 1 0 10 0 0 0 0 0 0 0 1.000
Bearden, Gene 4 22 0/0/0 26 1 0 0 0 26 0 0 0 0 0 0 0 0 1.000
Reich, Herman 2 0 0/0/0 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1.000
Nielsen, Milt 7 0 0/0/0 7 0 0 0 0 0 0 0 0 0 0 0 3 0 1.000
Vernon, Mickey 1239 59 4/4/0 1302 112 0 0 0 0 0 148 0 0 0 0 0 0 .997
Mitchell, Dale 386 7 2/2/0 395 0 0 0 0 0 0 0 0 0 0 146 2 0 .995
Hegan, Jim 844 61 6/6/0 911 8 7 45 39 0 148 0 0 0 0 0 0 0 .993
Kennedy, Bob 270 44 4/4/0 318 1 0 0 0 0 0 0 0 21 0 1 0 90 .987
Doby, Larry 326 8 5/5/0 339 1 0 0 0 0 0 0 0 0 0 0 113 34 .985
Gordon, Joe 314 421 12/12/0 747 112 0 0 0 0 0 0 146 0 0 0 0 0 .984
Tucker, Thurman 117 2 2/2/0 121 0 0 0 0 0 0 0 0 0 0 6 41 4 .983
Berardino, Johnny 63 66 3/3/0 132 2 0 0 0 0 0 0 8 21 3 0 0 0 .977
Clark, Allie 36 0 1/1/0 37 0 0 0 0 0 0 1 0 0 0 5 0 9 .973
Rosen, Al 12 23 1/1/0 36 0 0 0 0 0 0 0 0 13 0 0 0 0 .972
Boudreau, Lou 235 385 18/18/0 638 76 0 0 0 0 0 6 0 37 88 0 0 0 .972
Gromek, Steve 3 30 1/1/0 34 0 0 0 0 30 0 0 0 0 0 0 0 0 .971
Boone, Ray 122 210 12/12/0 344 48 0 0 0 0 0 0 0 0 67 0 0 0 .965
Keltner, Ken 83 115 9/9/0 207 3 0 0 0 0 0 0 0 71 0 0 0 0 .957
Minoso, Minnie 19 0 1/1/0 20 0 0 0 0 0 0 0 0 0 0 1 0 6 .950
Lemon, Bob 7 40 3/3/0 50 0 0 0 0 35 0 0 0 0 0 0 0 0 .940
Wynn, Early 10 19 2/2/0 31 0 0 0 0 28 0 0 0 0 0 0 0 0 .935
Benton, Al 6 19 2/2/0 27 0 0 0 0 34 0 0 0 0 0 0 0 0 .926
Avila, Bobby 7 11 3/3/0 21 3 0 0 0 0 0 0 9 0 0 0 0 0 .857
Peck, Hal 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Marsh, Fred 0 0 0/0/0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 .000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 4195 1609 91/91/0 5895 117 7 46 40 311 158 155 163 163 158 159 159 159 .985