Cleveland Indians Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 Cleveland Indians
 _________________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	67	@ Philadelphia Athletics on Saturday, August 6, 1949
 AB	63	@ Philadelphia Athletics on Saturday, August 6, 1949
 R	17	  St. Louis Browns on Sunday, July 3, 1949
 H	21	  St. Louis Browns on Tuesday, April 26, 1949
 RBI	17	  St. Louis Browns on Sunday, July 3, 1949
 1B	18	  St. Louis Browns on Tuesday, April 26, 1949
 2B	6	  Chicago White Sox on Wednesday, April 27, 1949
 3B	4	  Washington Nationals on Wednesday, June 8, 1949
 HR	3	@ Detroit Tigers on Saturday, April 30, 1949
 BB	11	@ Washington Nationals on Saturday, June 25, 1949
 SO	12	@ Boston Red Sox on Tuesday, September 20, 1949
 SB	3	  Washington Nationals on Wednesday, August 24, 1949
 CS	2	@ Detroit Tigers on Friday, September 30, 1949
 HBP	1	  Boston Red Sox on Wednesday, June 1, 1949
 SH	2	@ Detroit Tigers on Friday, April 29, 1949
 TB	39	  Washington Nationals on Wednesday, June 8, 1949
 EBH	8	  Washington Nationals on Tuesday, June 7, 1949
 IBB	1	@ Detroit Tigers on Friday, April 29, 1949
 GIDP	4	@ Detroit Tigers on Monday, July 4, 1949
 RLSP	12	@ Detroit Tigers on Sunday, October 2, 1949
 LOB	15	  New York Yankees on Saturday, June 11, 1949


 Batting Lows
 -------------
 PA	29	@ Philadelphia Athletics on Monday, May 23, 1949
 AB	26	  Philadelphia Athletics on Sunday, June 5, 1949
 R	0	@ Detroit Tigers on Sunday, May 1, 1949
 H	1	@ Philadelphia Athletics on Monday, May 23, 1949
 RBI	0	@ Detroit Tigers on Sunday, May 1, 1949
 1B	1	@ New York Yankees on Wednesday, May 18, 1949
 2B	0	@ St. Louis Browns on Tuesday, April 19, 1949
 3B	0	@ St. Louis Browns on Wednesday, April 20, 1949
 HR	0	@ Detroit Tigers on Sunday, May 1, 1949
 BB	0	@ New York Yankees on Wednesday, May 18, 1949
 SO	0	  Detroit Tigers on Thursday, June 30, 1949
 SB	0	@ St. Louis Browns on Tuesday, April 19, 1949
 CS	0	@ St. Louis Browns on Tuesday, April 19, 1949
 HBP	0	@ St. Louis Browns on Tuesday, April 19, 1949
 SH	0	@ St. Louis Browns on Tuesday, April 19, 1949
 SF	0	@ St. Louis Browns on Tuesday, April 19, 1949
 TB	1	@ Philadelphia Athletics on Monday, May 23, 1949
 EBH	0	@ Detroit Tigers on Sunday, May 1, 1949
 IBB	0	@ St. Louis Browns on Tuesday, April 19, 1949
 GIDP	0	@ St. Louis Browns on Tuesday, April 19, 1949
 RLSP	0	  Washington Nationals on Sunday, May 8, 1949
 LOB	2	@ New York Yankees on Wednesday, May 18, 1949


 Pitching Highs
 -------------
 TBF	67	@ Philadelphia Athletics on Saturday, August 6, 1949
 IP	16.0	@ Philadelphia Athletics on Saturday, August 6, 1949
 R	11	  Washington Nationals on Sunday, May 8, 1949
 ER	10	  Washington Nationals on Sunday, May 8, 1949
 H	16	  New York Yankees on Saturday, June 11, 1949
 2B	6	  Detroit Tigers on Friday, September 23, 1949
 3B	2	  Philadelphia Athletics on Saturday, June 4, 1949
 HR	3	  Washington Nationals on Saturday, July 23, 1949
 BB	10	  Chicago White Sox on Monday, September 5, 1949
 SO	13	@ Chicago White Sox on Friday, August 19, 1949
 HBP	1	@ St. Louis Browns on Wednesday, April 20, 1949
 WP	1	  Washington Nationals on Tuesday, May 10, 1949
 BK	1	  New York Yankees on Friday, June 10, 1949
 BSv	1	  Detroit Tigers on Saturday, April 23, 1949
 DPI	4	@ Washington Nationals on Saturday, September 17, 1949
 IBB	1	@ St. Louis Browns on Tuesday, April 19, 1949
 SH	2	@ St. Louis Browns on Thursday, April 21, 1949


 Pitching Lows
 -------------
 TBF	29	@ New York Yankees on Thursday, September 15, 1949
 IP	8.0	@ Detroit Tigers on Friday, April 29, 1949
 R	0	@ St. Louis Browns on Tuesday, April 19, 1949
 ER	0	@ St. Louis Browns on Tuesday, April 19, 1949
 H	1	@ New York Yankees on Thursday, May 19, 1949
 2B	0	@ St. Louis Browns on Tuesday, April 19, 1949
 3B	0	@ St. Louis Browns on Tuesday, April 19, 1949
 HR	0	@ St. Louis Browns on Tuesday, April 19, 1949
 BB	0	  Chicago White Sox on Friday, May 27, 1949
 SO	1	  Philadelphia Athletics on Wednesday, May 4, 1949


 Fielding Highs
 -------------
 P	48	@ Philadelphia Athletics on Saturday, August 6, 1949
 A	18	  St. Louis Browns on Monday, May 30, 1949
 E	3	@ Detroit Tigers on Sunday, May 1, 1949
 FE	3	@ Detroit Tigers on Sunday, May 1, 1949
 TC	63	  New York Yankees on Saturday, June 11, 1949
 SB	2	  St. Louis Browns on Tuesday, April 26, 1949
 CS	3	  Chicago White Sox on Sunday, August 14, 1949
 PB	1	@ New York Yankees on Thursday, May 19, 1949


 Fielding Lows
 -------------
 P	24	@ Detroit Tigers on Friday, April 29, 1949
 A	3	  Detroit Tigers on Tuesday, June 28, 1949
 TC	27	@ Washington Nationals on Friday, September 16, 1949