Cleveland Indians American League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
St. Louis Browns 780 114 217 111 26 3 21 96 72 12 4 1 2 10 105 189 117.66 .278 .400 .358
Washington Nationals 766 130 211 127 31 10 25 106 71 7 7 1 3 18 85 166 123.73 .275 .440 .364
Chicago White Sox 764 109 193 107 33 10 11 81 91 7 2 1 0 18 76 152 92.10 .253 .365 .325
Boston Red Sox 728 83 176 81 31 9 13 86 83 12 2 2 0 26 90 157 85.05 .242 .363 .324
Philadelphia Athletics 774 98 182 96 30 7 17 77 52 9 6 2 0 22 86 146 82.82 .235 .358 .306
Detroit Tigers 730 98 167 96 27 5 27 88 73 12 7 1 1 22 92 137 87.29 .229 .390 .313
New York Yankees 745 79 158 74 20 5 13 90 82 2 2 0 2 7 82 164 71.95 .212 .305 .297
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5287 711 1304 692 198 49 127 624 524 61 30 8 8 123 616 1111 657.36 .247 .375 .327

Pitching vs. Opponent Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
St. Louis Browns 198.2 47 45 119 29 2 11 78 131 1 1 0 5 0 15 8.97 775 .172 .27 .26 2.04
Chicago White Sox 199.2 71 59 144 34 8 4 73 113 2 2 2 10 0 12 9.87 803 .201 .29 .28 2.66
Detroit Tigers 198.2 65 60 144 32 7 11 87 104 3 2 0 6 0 23 10.60 808 .202 .31 .29 2.72
New York Yankees 201.0 61 61 143 27 10 6 79 106 1 0 2 6 0 16 9.99 805 .199 .29 .28 2.73
Philadelphia Athletics 210.2 68 65 128 28 9 7 109 109 2 3 0 13 0 19 10.21 861 .174 .26 .28 2.78
Washington Nationals 197.0 71 65 155 26 8 16 76 100 2 1 1 5 0 18 10.64 799 .216 .34 .29 2.97
Boston Red Sox 192.2 72 66 146 32 2 11 97 111 3 0 0 11 0 14 11.49 813 .208 .31 .31 3.08
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1398.1 455 421 979 208 46 66 599 774 14 9 5 56 0 117 10.25 5664 .196 .30 .28 2.71

Fielding vs. Opponent Cleveland Indians

Leaders / Batting / Pitching / Fielding / Cleveland Indians / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
St. Louis Browns 596 216 8/8/0 820 0 3 6 15 .990
New York Yankees 603 231 9/9/0 843 2 6 5 16 .989
Washington Nationals 591 233 11/11/0 835 2 10 7 18 .987
Boston Red Sox 578 226 12/12/0 816 1 3 7 14 .985
Chicago White Sox 599 228 13/13/0 840 1 11 8 12 .985
Detroit Tigers 596 230 13/13/0 839 0 7 2 23 .985
Philadelphia Athletics 632 245 25/25/0 902 1 6 5 19 .972
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4195 1609 91/91/0 5895 7 46 40 117 .985