Robinson, Aaron Detroit Tigers
Bats: L Throws: R
Pos: C PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Robinson, Aaron

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 CWS 4 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .05 .000 .000 .200
04-20-49 CWS 2 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
04-21-49 CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-23-49 @CLE 5 2 3 0 2 0 0 0 0 0 0 0 0 0 0 1 0 0 2.00 .600 1.000 .600
04-26-49 @CWS 3 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 1 1.70 .667 .667 .750
04-26-49 @CWS 4 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .00 .250 .250 .250
04-27-49 STB 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .25 .250 .250 .250
04-28-49 STB 3 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
04-30-49 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-01-49 CLE 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1.00 .500 .500 .500
05-05-49 PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-06-49 PHA 5 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 1 2 .80 .200 .800 .200
05-09-49 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-49 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-11-49 WAS 3 2 2 0 1 0 0 2 0 0 0 0 0 0 0 0 0 0 2.82 .667 1.000 .800
05-12-49 WAS 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
05-13-49 @STB 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 4 .00 .000 .000 .000
05-14-49 @STB 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 2 4 .50 .250 .250 .400
05-15-49 @STB 5 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 3 3 .40 .200 .400 .200
05-15-49 @STB 3 1 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 .89 .333 .333 .500
05-17-49 @WAS 5 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 2 3 .40 .200 .400 .200
05-18-49 @WAS 5 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .80 .400 .400 .400
05-19-49 @WAS 5 2 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .42 .200 .200 .333
05-20-49 @PHA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
05-27-49 STB 3 1 2 3 0 0 1 1 0 0 0 0 0 0 0 0 0 0 3.95 .667 1.667 .750
05-28-49 STB 4 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3.00 .750 1.000 .750
05-29-49 STB 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .63 .333 .333 .500
05-30-49 @CWS 3 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-01-49 PHA 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
06-04-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-05-49 BOS 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
06-07-49 NYY 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-09-49 NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-11-49 WAS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-49 WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .00 .000 .000 .000
06-14-49 @PHA 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1.00 .500 .500 .500
06-15-49 @PHA 5 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
06-19-49 @WAS 5 2 2 3 0 0 1 1 0 0 0 0 0 0 0 0 2 3 2.63 .400 1.000 .500
06-20-49 @BOS 4 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1.00 .250 1.000 .250
06-22-49 @BOS 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-24-49 @NYY 3 2 1 2 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .91 .333 .333 .600
06-25-49 @NYY 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 2 .35 .000 .000 .667
06-26-49 @NYY 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .33 .333 .333 .333
06-28-49 @CLE 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
06-29-49 @CLE 4 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .25 .250 .250 .250
06-30-49 @CLE 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 2 .00 .000 .000 .000
07-03-49 CWS 2 1 2 1 0 0 1 2 0 0 0 0 0 0 0 0 0 0 5.52 1.000 2.500 1.000
07-04-49 CLE 4 1 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.50 .500 1.250 .500
07-06-49 @STB 4 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 < 0 .000 .000 .000
07-07-49 @STB 3 2 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
07-08-49 @CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-49 @CWS 4 0 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .250 .250 .250
07-14-49 BOS 4 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-15-49 BOS 5 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .167
07-17-49 PHA 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
07-17-49 PHA 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
07-21-49 WAS 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 2 .20 .200 .200 .200
07-23-49 NYY 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 1 .26 .000 .000 .500
07-24-49 NYY 4 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-26-49 @WAS 5 1 4 3 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5.60 .800 1.400 .800
07-27-49 @WAS 4 1 2 0 0 0 0 1 0 0 0 0 0 0 0 0 1 3 1.36 .500 .500 .600
07-29-49 @PHA 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .07 .000 .000 .250
07-30-49 @PHA 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 .25 .250 .250 .250
07-31-49 @PHA 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-02-49 @NYY 3 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.33 .667 .667 .667
08-04-49 @NYY 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2 3 .21 .000 .000 .400
08-05-49 @BOS 1 0 0 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 .39 .000 .000 .750
08-10-49 CWS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 - - -
08-13-49 STB 4 1 2 1 1 0 0 1 0 0 0 0 0 0 0 1 3 3 1.30 .500 .750 .600
08-14-49 STB 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.14 .500 .500 .750
08-14-49 STB 4 0 2 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1.50 .500 .750 .500
08-15-49 @CLE 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
08-16-49 @CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 3 .00 .000 .000 .000
08-19-49 @STB 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .20 .200 .200 .200
08-19-49 @STB 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .05 .000 .000 .200
08-20-49 @STB 3 0 1 1 0 0 0 1 1 0 0 0 0 0 0 1 1 1 .32 .333 .333 .500
08-23-49 NYY 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 .33 .333 .333 .333
08-26-49 WAS 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
08-27-49 WAS 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1.52 1.000 1.000 1.000
08-28-49 PHA 4 1 3 2 1 0 0 1 0 0 0 0 0 0 0 0 1 2 3.41 .750 1.000 .800
08-30-49 BOS 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
09-01-49 BOS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
09-02-49 CWS 4 1 2 2 1 0 0 1 0 0 0 0 0 0 1 0 0 0 1.80 .500 .750 .600
09-03-49 CWS 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 .63 .333 .333 .500
09-05-49 STB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-08-49 CLE 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 2 2 < 0 .250 .250 .250
09-08-49 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
09-13-49 @BOS 7 2 3 3 0 0 1 0 0 0 0 0 0 0 0 0 4 6 2.57 .429 .857 .429
09-14-49 @BOS 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-17-49 @NYY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
09-18-49 @WAS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-18-49 @WAS 4 0 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .50 .500 .500 .500
09-20-49 @PHA 4 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
09-21-49 @PHA 4 2 2 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1.36 .500 .500 .600
09-23-49 @CLE 5 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 2 1.60 .400 .800 .400
09-24-49 @CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
09-25-49 @CLE 3 0 1 0 0 0 0 1 1 0 0 0 0 0 0 1 0 0 .32 .333 .333 .500
09-30-49 CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
10-01-49 CLE 2 0 2 0 2 0 0 1 0 0 0 0 0 0 0 0 0 0 4.26 1.000 2.000 1.000
10-02-49 CLE 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 348 47 90 46 14 0 8 53 19 2 2 0 1 0 1 13 55 95 45.56 .259 .368 .357

Fielding by Game Robinson, Aaron

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-49 CWS 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-20-49 CWS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-21-49 CWS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-23-49 @CLE 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-26-49 @CWS 9 0 0/0/0 9 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
04-26-49 @CWS 3 0 0/0/0 3 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
04-27-49 STB 7 0 0/0/0 7 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
04-28-49 STB 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
04-30-49 CLE 1 1 0/0/0 2 0 0 1 1 0 1 0 0 0 0 0 0 0 1.000
05-01-49 CLE 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-05-49 PHA 8 1 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-06-49 PHA 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-09-49 NYY 5 0 0/0/0 5 0 0 0 3 0 1 0 0 0 0 0 0 0 1.000
05-10-49 NYY 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
05-11-49 WAS 7 0 0/0/0 7 0 1 0 1 0 1 0 0 0 0 0 0 0 1.000
05-12-49 WAS 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-13-49 @STB 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-14-49 @STB 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-15-49 @STB 2 0 0/0/0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
05-15-49 @STB 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-17-49 @WAS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-18-49 @WAS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-19-49 @WAS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-20-49 @PHA 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-27-49 STB 7 0 0/0/0 7 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
05-28-49 STB 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-29-49 STB 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
05-30-49 @CWS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-01-49 PHA 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-04-49 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-05-49 BOS 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-07-49 NYY 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-09-49 NYY 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-11-49 WAS 3 1 0/0/0 4 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-12-49 WAS 6 1 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-14-49 @PHA 6 0 0/0/0 6 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-15-49 @PHA 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
06-19-49 @WAS 3 0 0/0/0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
06-20-49 @BOS 5 0 0/0/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
06-22-49 @BOS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-24-49 @NYY 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-25-49 @NYY 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-26-49 @NYY 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-28-49 @CLE 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-29-49 @CLE 4 1 0/0/0 5 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
06-30-49 @CLE 0 0 0/0/0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000
07-03-49 CWS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-04-49 CLE 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
07-06-49 @STB 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-07-49 @STB 8 2 0/0/0 10 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
07-08-49 @CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-10-49 @CWS 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-14-49 BOS 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-15-49 BOS 7 2 0/0/0 9 0 0 2 0 0 1 0 0 0 0 0 0 0 1.000
07-17-49 PHA 5 0 1/1/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 .833
07-17-49 PHA 7 0 0/0/0 7 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-21-49 WAS 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
07-23-49 NYY 9 0 0/0/0 9 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-24-49 NYY 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-26-49 @WAS 7 0 1/1/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 .875
07-27-49 @WAS 6 1 0/0/0 7 0 0 1 2 0 1 0 0 0 0 0 0 0 1.000
07-29-49 @PHA 5 0 0/0/0 5 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
07-30-49 @PHA 10 0 0/0/0 10 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
07-31-49 @PHA 2 0 0/0/0 2 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
08-02-49 @NYY 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-04-49 @NYY 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-05-49 @BOS 4 1 0/0/0 5 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
08-10-49 CWS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-13-49 STB 6 1 0/0/0 7 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
08-14-49 STB 0 1 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-14-49 STB 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-15-49 @CLE 1 0 0/0/0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-16-49 @CLE 5 0 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-19-49 @STB 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
08-19-49 @STB 8 0 0/0/0 8 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-20-49 @STB 10 1 0/0/0 11 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-23-49 NYY 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
08-26-49 WAS 3 1 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
08-27-49 WAS 3 0 1/1/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 .750
08-28-49 PHA 3 1 0/0/0 4 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
08-30-49 BOS 4 1 0/0/0 5 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-01-49 BOS 1 0 0/0/0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-02-49 CWS 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-03-49 CWS 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-05-49 STB 4 0 1/1/0 5 0 0 0 1 0 1 0 0 0 0 0 0 0 .800
09-08-49 CLE 10 1 0/0/0 11 1 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-08-49 CLE 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-13-49 @BOS 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-14-49 @BOS 4 0 0/0/0 4 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-17-49 @NYY 6 0 0/0/0 6 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-18-49 @WAS 3 0 0/0/0 3 0 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-18-49 @WAS 2 0 0/0/0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-20-49 @PHA 2 1 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-21-49 @PHA 3 0 0/0/0 3 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
09-23-49 @CLE 5 1 0/0/0 6 0 0 1 0 0 1 0 0 0 0 0 0 0 1.000
09-24-49 @CLE 4 1 0/0/0 5 1 0 0 1 0 1 0 0 0 0 0 0 0 1.000
09-25-49 @CLE 3 0 0/0/0 3 0 1 0 0 0 1 0 0 0 0 0 0 0 1.000
09-30-49 CLE 5 2 0/0/0 7 0 0 2 2 0 1 0 0 0 0 0 0 0 1.000
10-01-49 CLE 4 0 0/0/0 4 0 0 0 0 0 1 0 0 0 0 0 0 0 1.000
10-02-49 CLE 4 0 0/0/0 4 0 0 0 2 0 1 0 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 446 29 4/4/0 479 4 5 18 32 0 97 0 0 0 0 0 0 0 .992