Vico, Sam Detroit Tigers
Bats: L Throws: R
Pos: 1B PH

Games / vs Opponent / vs Pitcher with LR Splits /

Batting by Game Vico, Sam

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
04-19-49 CWS 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 .00 .000 .000 .000
04-20-49 CWS 3 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 .33 .333 .333 .333
04-21-49 CWS 3 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 .33 .333 .333 .333
04-22-49 @CLE 3 1 2 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 4.00 .667 2.000 .667
04-23-49 @CLE 5 0 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 .40 .200 .400 .200
04-26-49 @CWS 3 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1.13 .333 .667 .500
04-26-49 @CWS 4 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 .500 .500 .500
04-27-49 STB 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
04-28-49 STB 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
04-29-49 CLE 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .07 .000 .000 .250
04-30-49 CLE 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
05-01-49 CLE 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 2 4 .00 .000 .000 .000
05-04-49 BOS 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .25 .250 .250 .250
05-05-49 PHA 4 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 1 1 .50 .250 .500 .250
05-06-49 PHA 3 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .63 .333 .333 .500
05-07-49 PHA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .00 .000 .000 .000
05-08-49 NYY 2 2 1 0 1 0 0 1 0 0 0 1 0 0 0 0 1 1 1.89 .500 1.000 .750
05-09-49 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
05-10-49 NYY 2 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .84 .500 .500 .667
05-11-49 WAS 5 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
05-12-49 WAS 4 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 1 2.00 .500 1.000 .500
05-13-49 @STB 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-11-49 WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-12-49 WAS 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 1.000 1.000 1.000
06-19-49 @WAS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-20-49 @BOS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
06-22-49 @BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
06-30-49 @CLE 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
07-04-49 CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-04-49 CLE 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 .07 .000 .000 .250
07-05-49 CLE 2 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 .26 .000 .000 .500
07-06-49 @STB 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 2 2 .00 .000 .000 .000
07-07-49 @STB 4 1 1 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 .50 .250 .500 .250
07-08-49 @CWS 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-10-49 @CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-15-49 BOS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-17-49 PHA 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .00 .000 .000 .000
07-19-49 WAS 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 1 .26 .000 .000 .500
07-20-49 WAS 3 1 1 3 0 0 1 1 1 0 0 0 0 0 0 0 1 1 2.13 .333 1.333 .500
07-21-49 WAS 3 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 2 .91 .333 .333 .600
07-22-49 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 .00 .000 .000 .000
08-18-49 @CWS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
08-23-49 NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 .00 .000 .000 .000
09-02-49 CWS 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .26 - - 1.000
09-17-49 @NYY 3 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 .67 .333 .667 .333
09-18-49 @WAS 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 .09 .000 .000 .333
09-18-49 @WAS 4 1 1 1 0 0 1 0 1 0 0 0 0 0 0 1 0 0 .00 .250 1.000 .250
09-20-49 @PHA 4 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 1 3 .50 .250 .250 .400
09-21-49 @PHA 5 1 2 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 2.00 .400 1.000 .400
09-23-49 @CLE 2 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 .47 .000 .000 .600
09-24-49 @CLE 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 .00 .000 .000 .000
09-25-49 @CLE 3 0 1 1 1 0 0 1 2 0 0 0 0 0 0 0 2 3 1.13 .333 .667 .500
AB R H RBI 2B 3B HR BB SO SB CS HBP SH SF IBB GIDP RLSP LOB RC BA SLG OBP
Totals 139 14 26 20 8 1 4 18 13 0 0 5 0 0 0 4 16 31 14.99 .187 .345 .302

Fielding by Game Vico, Sam

Leaders / Batting / Pitching / Fielding / Detroit Tigers / Major League Baseball 1949 SKS

Date Opp P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
04-19-49 CWS 13 1 0/0/0 14 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-20-49 CWS 5 1 0/0/0 6 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-21-49 CWS 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-22-49 @CLE 7 0 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-23-49 @CLE 12 0 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-26-49 @CWS 6 0 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-26-49 @CWS 5 0 1/1/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 .833
04-27-49 STB 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-28-49 STB 14 0 0/0/0 14 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-29-49 CLE 7 2 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
04-30-49 CLE 13 1 1/1/0 15 2 0 0 0 0 0 1 0 0 0 0 0 0 .933
05-01-49 CLE 8 0 0/0/0 8 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-04-49 BOS 11 0 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-05-49 PHA 10 2 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-06-49 PHA 10 1 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-07-49 PHA 9 0 0/0/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-08-49 NYY 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-09-49 NYY 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-10-49 NYY 14 0 0/0/0 14 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-11-49 WAS 10 1 0/0/0 11 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-12-49 WAS 7 0 0/0/0 7 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
05-13-49 @STB 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-11-49 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-12-49 WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-19-49 @WAS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-20-49 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-22-49 @BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
06-30-49 @CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-04-49 CLE 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-04-49 CLE 12 1 0/0/0 13 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-05-49 CLE 7 1 0/0/0 8 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-06-49 @STB 7 0 0/0/0 7 2 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-07-49 @STB 6 0 0/0/0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-08-49 @CWS 6 1 0/0/0 7 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-10-49 @CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-15-49 BOS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-17-49 PHA 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
07-19-49 WAS 10 0 0/0/0 10 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-20-49 WAS 7 0 0/0/0 7 3 0 0 0 0 0 1 0 0 0 0 0 0 1.000
07-21-49 WAS 8 0 1/1/0 9 0 0 0 0 0 0 1 0 0 0 0 0 0 .889
07-22-49 NYY 5 0 0/0/0 5 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
08-18-49 @CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
08-23-49 NYY 5 1 0/0/0 6 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-02-49 CWS 0 0 0/0/0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
09-17-49 @NYY 11 1 0/0/0 12 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-18-49 @WAS 8 1 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-18-49 @WAS 9 0 0/0/0 9 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-20-49 @PHA 11 0 0/0/0 11 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-21-49 @PHA 12 1 0/0/0 13 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-23-49 @CLE 10 0 0/0/0 10 0 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-24-49 @CLE 11 1 0/0/0 12 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
09-25-49 @CLE 14 0 0/0/0 14 1 0 0 0 0 0 1 0 0 0 0 0 0 1.000
P A E/F/T TC DP PB RTO OSB G/P G/C G/1B G/2B G/3B G/SS G/LF G/CF G/RF FLD%
Totals 356 17 3/3/0 376 29 0 0 0 0 0 39 0 0 0 0 0 0 .992