New York Giants Team Season Highs & Lows

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /


 
 Season Team Highs & Lows
 New York Giants
 _______________
 Only first occurrence listed

 Batting Highs
 -------------
 PA	55	@ Cincinnati Reds on Tuesday, June 14, 1949
 AB	46	@ Philadelphia Phillies on Sunday, May 29, 1949
 R	14	  Chicago Cubs on Sunday, May 8, 1949
 H	20	@ Philadelphia Phillies on Sunday, May 29, 1949
 RBI	14	@ Boston Braves on Monday, July 4, 1949
 1B	13	@ Philadelphia Phillies on Sunday, May 29, 1949
 2B	4	@ Boston Braves on Sunday, May 1, 1949
 3B	4	@ Philadelphia Phillies on Sunday, May 29, 1949
 HR	4	  Brooklyn Dodgers on Sunday, July 3, 1949
 BB	13	@ Cincinnati Reds on Tuesday, June 14, 1949
 SO	10	@ Brooklyn Dodgers on Sunday, September 11, 1949
 SB	3	@ St. Louis Cardinals on Tuesday, September 13, 1949
 CS	2	@ Brooklyn Dodgers on Saturday, April 19, 2003
 HBP	2	@ Cincinnati Reds on Thursday, May 19, 1949
 SH	3	@ Chicago Cubs on Friday, June 24, 1949
 TB	31	@ Philadelphia Phillies on Sunday, May 29, 1949
 EBH	7	@ Boston Braves on Sunday, May 1, 1949
 IBB	1	@ Chicago Cubs on Tuesday, May 24, 1949
 GIDP	4	  Boston Braves on Saturday, April 23, 1949
 RLSP	12	@ Boston Braves on Saturday, October 1, 1949
 LOB	16	@ Cincinnati Reds on Thursday, May 19, 1949


 Batting Lows
 -------------
 PA	27	  Cincinnati Reds on Sunday, August 28, 1949
 AB	24	  Brooklyn Dodgers on Friday, September 2, 1949
 R	0	@ Pittsburgh Pirates on Friday, June 17, 1949
 H	2	  Boston Braves on Saturday, September 24, 1949
 RBI	0	@ Pittsburgh Pirates on Friday, June 17, 1949
 1B	1	  Brooklyn Dodgers on Wednesday, April 27, 1949
 2B	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 3B	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 HR	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 BB	0	@ Philadelphia Phillies on Tuesday, April 26, 1949
 SO	0	@ Pittsburgh Pirates on Tuesday, May 17, 1949
 SB	0	@ Brooklyn Dodgers on Saturday, April 19, 2003
 CS	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 HBP	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 SH	0	@ Brooklyn Dodgers on Saturday, April 19, 2003
 SF	0	@ Brooklyn Dodgers on Saturday, April 19, 2003
 TB	3	  Boston Braves on Saturday, September 24, 1949
 EBH	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 IBB	0	@ Brooklyn Dodgers on Saturday, April 19, 2003
 GIDP	0	@ Brooklyn Dodgers on Saturday, April 19, 2003
 RLSP	0	  St. Louis Cardinals on Tuesday, June 7, 1949
 LOB	1	  Cincinnati Reds on Sunday, August 28, 1949


 Pitching Highs
 -------------
 TBF	50	  Boston Braves on Saturday, April 23, 1949
 IP	12.2	@ Philadelphia Phillies on Wednesday, September 28, 1949
 R	15	  Cincinnati Reds on Monday, August 29, 1949
 ER	15	  Cincinnati Reds on Monday, August 29, 1949
 H	20	  Cincinnati Reds on Monday, August 29, 1949
 2B	6	@ Boston Braves on Saturday, April 30, 1949
 3B	2	  Cincinnati Reds on Thursday, May 12, 1949
 HR	4	  Pittsburgh Pirates on Tuesday, May 3, 1949
 BB	10	  Boston Braves on Tuesday, June 28, 1949
 SO	11	  Brooklyn Dodgers on Monday, May 30, 1949
 HBP	1	@ Philadelphia Phillies on Tuesday, April 26, 1949
 WP	1	@ Brooklyn Dodgers on Saturday, April 19, 2003
 BK	1	@ Brooklyn Dodgers on Monday, April 21, 2003
 BSv	1	@ Boston Braves on Friday, April 29, 1949
 DPI	3	@ Philadelphia Phillies on Sunday, May 29, 1949
 IBB	2	@ Pittsburgh Pirates on Thursday, July 28, 1949
 SH	3	@ St. Louis Cardinals on Thursday, June 23, 1949


 Pitching Lows
 -------------
 TBF	25	  Chicago Cubs on Sunday, July 24, 1949
 IP	7.0	  Chicago Cubs on Sunday, July 24, 1949
 R	0	  St. Louis Cardinals on Friday, May 6, 1949
 ER	0	  St. Louis Cardinals on Friday, May 6, 1949
 H	0	@ Chicago Cubs on Wednesday, August 3, 1949
 2B	0	@ Brooklyn Dodgers on Monday, April 21, 2003
 3B	0	@ Brooklyn Dodgers on Saturday, April 19, 2003
 HR	0	@ Brooklyn Dodgers on Sunday, April 20, 2003
 BB	0	@ St. Louis Cardinals on Thursday, June 23, 1949
 SO	0	@ Chicago Cubs on Tuesday, May 24, 1949


 Fielding Highs
 -------------
 P	38	@ Philadelphia Phillies on Wednesday, September 28, 1949
 A	22	@ Philadelphia Phillies on Wednesday, September 28, 1949
 E	4	  Boston Braves on Thursday, June 30, 1949
 FE	4	  Boston Braves on Thursday, June 30, 1949
 TC	61	@ Philadelphia Phillies on Wednesday, September 28, 1949
 SB	3	  Brooklyn Dodgers on Tuesday, May 31, 1949
 CS	2	@ Pittsburgh Pirates on Wednesday, July 27, 1949
 PB	1	@ St. Louis Cardinals on Wednesday, June 22, 1949


 Fielding Lows
 -------------
 P	21	  Chicago Cubs on Sunday, July 24, 1949
 A	3	  Brooklyn Dodgers on Thursday, April 28, 1949
 TC	28	  Brooklyn Dodgers on Friday, September 2, 1949