New York Giants National League

Games / vs Opp / Recaps / Team Highs & Lows / Player Highs /

Batting vs. Opponent New York Giants

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS

Opponent AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Cincinnati Reds 760 130 208 126 24 7 23 115 62 10 2 5 1 23 90 178 121.15 .274 .414 .373
Chicago Cubs 768 130 210 125 32 5 25 106 74 8 3 3 2 18 98 177 122.46 .273 .426 .364
Pittsburgh Pirates 741 90 187 90 20 5 19 88 89 6 5 2 1 18 78 165 92.07 .252 .370 .333
Brooklyn Dodgers 724 88 180 85 24 8 25 69 121 11 6 3 1 8 75 144 95.75 .249 .407 .317
Philadelphia Phillies 760 98 178 92 40 10 15 91 68 6 5 1 1 16 86 160 90.72 .234 .372 .317
St. Louis Cardinals 727 79 163 75 39 7 20 63 86 13 2 2 1 12 78 136 81.31 .224 .380 .288
Boston Braves 784 77 168 72 37 8 15 77 85 6 3 1 1 21 98 157 74.98 .214 .339 .285
AB R H RBI 2B 3B HR BB SO SB CS HBP IBB GIDP RLSP LOB RC BA SLG OBP
Totals 5264 692 1294 665 216 50 142 609 585 60 26 17 8 116 603 1117 675.07 .246 .387 .326

Pitching vs. Opponent New York Giants

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS

Opponent IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Chicago Cubs 197.0 69 65 158 30 9 10 47 104 3 3 0 5 0 9 9.50 793 .214 .32 .26 2.97
Philadelphia Phillies 201.0 89 72 165 28 7 18 82 88 3 4 0 7 0 16 11.19 848 .218 .35 .30 3.22
Cincinnati Reds 195.2 83 76 172 24 6 15 46 73 1 3 1 5 0 10 10.07 798 .231 .34 .28 3.50
St. Louis Cardinals 196.1 94 84 178 28 7 18 89 78 2 0 0 6 0 18 12.33 846 .238 .37 .32 3.85
Brooklyn Dodgers 191.0 99 86 185 36 7 16 92 90 5 6 2 6 0 20 13.29 839 .251 .38 .34 4.05
Boston Braves 207.0 117 101 191 39 7 22 85 101 1 4 2 9 0 14 12.04 904 .236 .38 .31 4.39
Pittsburgh Pirates 191.1 106 98 194 24 4 26 85 96 1 3 0 7 0 13 13.17 839 .260 .41 .34 4.61
IP RA ER H 2B 3B HR BB SO HB WP BK SH SF DPI BR/9 TBF OBA OSLG OOBP ERA
Totals 1379.1 657 582 1243 209 47 125 526 630 16 23 5 45 0 100 11.65 5867 .235 .36 .31 3.80

Fielding vs. Opponent New York Giants

Leaders / Batting / Pitching / Fielding / New York Giants / Major League Baseball 1949 SKS

Opponent P A E/F/T TC PB RTO OSB DPI FLD%
Chicago Cubs 591 248 12/12/0 851 0 4 9 9 .986
Pittsburgh Pirates 574 235 14/14/0 823 1 12 8 13 .983
Cincinnati Reds 587 256 17/17/0 860 1 5 4 10 .980
Brooklyn Dodgers 573 228 17/17/0 818 0 5 23 20 .979
St. Louis Cardinals 589 259 19/19/0 867 2 4 4 18 .978
Philadelphia Phillies 603 284 23/23/0 910 0 6 4 16 .975
Boston Braves 621 252 29/29/0 902 1 3 5 14 .968
P A E/F/T TC PB RTO OSB DPI FLD%
Totals 4138 1762 131/131/0 6031 5 39 57 100 .978